Obligations de type Corporate et Private

n/a ABB INTL FIN 4.625% EMTN 06JUN13 XS0252915813 107,16 107,29 1,89 1,22 A 2,7 Obli 107,221 Pricer
n/a ABB INTL FIN LTD 6.5% XS0181196170 106,04 106,11 1,475 1,81 S 1,2 Obli 106,072 Pricer
n/a ABINBEV 7,375% 30/01/2013 BE0934984015 112,65 112,79 1,878 4,51 A 2,4 Obli 112,721 Pricer
FR ACCOR 6,50% 06/05/2013 FR0010753459 108,82 109,05 2,94 2,26 A 2,7 Obli 108,937 Pricer
n/a ACHMEA HYPOTHEEKBK 4.75% MTN 01AUG12 XS0312464158 104,39 105,49 2,061 0,52 A 1,9 Obli 104,937 Pricer
n/a ADECCO INTL FIN 4.5% GTD 25APR13 50 XS0250709333 103,88 104,10 2,891 1,7 A 2,6 Obli 103,990 Pricer
n/a AEGON 7% 29/04/2012 XS0425811865 107,45 107,96 2,14 2,57 A 1,6 Obli 107,702 Pricer
n/a AHOLD FIN USA 5.875% 14MAR12 XS0140280644 105,82 105,98 1,859 2,9 A 1,5 Obli 105,900 Pricer
FR AIR LIQUIDE 4,125% 23/06/2013 FR0000475550 106,48 106,69 1,695 0,9 A 2,8 Obli 106,585 Pricer
FR AIR LIQUIDE 5% 22/03/2013 FR0010535583 108,26 108,49 1,591 2,36 A 2,5 Obli 108,378 Pricer
NL AKZO NOBEL 4,25% 14/06/11 XS0170265341 101,84 102,28 1,493 1,02 A 0,8 Obli 101,980 Pricer
n/a ALLIED IRISH BKS 4,5% 01/10/2012 XS0455308923 94,99 95,70 7,005 4,24 A 2,1 Obli 95,344 Pricer
n/a AMER INTL GRP 4.0% MTN 20SEP11 XS0268250247 99,40 101,70 3,44 3,89 A 1,0 Obli 100,550 Pricer
FR ARCELOR FIN 5,125% 24/09/10 XS0176671732 100,07 100,19 1,67 4,93 A 0,0 Obli 100,130 Pricer
FR ARCELORMITTAL 8,25% 03/06/2013 XS0431928760 112,53 112,73 3,318 2,24 A 2,7 Obli 112,631 Pricer
n/a ASIF III 5,5 % 07/03/2011 XS0125622927 100,97 101,56 2,818 2,82 A 0,5 Obli 101,264 Pricer
FR AXA 6% 18/06/2013 XS0130738213 110,72 111,16 1,902 1,38 A 2,8 Obli 110,940 Pricer
FR AXA BFIN 5,25% 27/12/2010 XS0159413599 101,42 101,67 1,768 2,88 A 0,5 Obli 101,545 Pricer
n/a AYT CEDULAS CAJA II 5,25 % Jun 28 2012 ES0361002001 102,43 102,93 3,672 1,06 A 1,8 Obli 102,680 Pricer
n/a AYT CEDULAS CAJAS 5,25 % Apr 20 2011 ES0352961009 101,11 101,76 2,805 2,06 A 0,6 Obli 101,437 Pricer
n/a AYT CEDULAS CAJAS GLOBAL 4 % Dec 29 2011 ES0312298203 98,28 101,38 4,124 2,79 A 1,3 Obli 99,829 Pricer
n/a AYT CEDULAS CAJAS XXII 3,5 % Feb 17 2012 ES0312298211 99,08 99,58 3,977 1,97 A 1,4 Obli 99,329 Pricer
n/a B T GROUP PLC 5.25% 22JAN13 XS0332154524 106,03 106,22 2,543 3,32 A 2,4 Obli 106,127 Pricer
n/a BANCO COOPER ESPANO 3,125 % Apr 2 2012 ES0313377014 100,51 101,06 2,598 1,38 A 1,6 Obli 100,786 Pricer
n/a BANCO ESP. DE CREDITO 3,625 % Jun 4 2013 ES0413440159 101,10 102,10 3,001 0,97 A 2,7 Obli 101,599 Pricer
n/a BANCO ESP.DE CREDITO 2,625 % Feb 28 2013 ES0413440167 98,53 98,69 3,214 1,4 A 2,5 Obli 98,610 Pricer
n/a BANCO POPULAR ESPANOL 3 % Apr 24 2012 ES0313790026 100,20 101,00 2,61 1,14 A 1,6 Obli 100,600 Pricer
n/a BANCO POPULAR ESPANOL 3 % Oct 18 2012 ES0413790009 98,77 101,27 2,989 2,69 A 2,1 Obli 100,020 Pricer
n/a BANCO SABADELL SA 4,375 % May 22 2012 ES0313860233 101,59 102,18 3,208 1,33 A 1,7 Obli 101,885 Pricer
n/a BANCO SANTANDER 4,25 % May 6 2013 ES0413900152 103,69 104,44 2,641 1,48 A 2,7 Obli 104,060 Pricer
n/a BANCO SANTANDER 4,5 % Nov 14 2012 ES0413900178 103,91 104,66 2,451 3,7 A 2,2 Obli 104,280 Pricer
n/a BANCO SANTANDER SA 3,25 % Feb 7 2012 ES0413900079 101,12 101,47 2,305 1,91 A 1,4 Obli 101,294 Pricer
n/a BANK OF SCOTLAND 5.5% (MTN)29OCT12 XS0156924051 103,18 103,80 3,758 4,76 A 2,1 Obli 103,490 Pricer
n/a BANKINTER SA 2,625 % Apr 9 2013 ES0413679079 97,63 98,73 3,367 1,11 A 2,6 Obli 98,182 Pricer
n/a BANQUE PSA FINANCE 01/13 3.875% XS0478488066 101,85 101,98 3,013 2,49 A 2,4 Obli 101,919 Pricer
n/a BANQUE PSA FINANCE 03/11 3.75% XS0450660450 100,79 100,91 2 1,88 A 0,5 Obli 100,850 Pricer
n/a BANQUE PSA FINANCE 10/11 3.625% XS0455227768 101,32 101,43 2,213 3,39 A 1,1 Obli 101,375 Pricer
n/a BAT INTL FINANCE 3.625% EMTN 29JUN12 XS0223234823 103,49 103,62 1,597 0,73 A 1,8 Obli 103,557 Pricer
n/a BAT INTL FINANCE PLC 5.125% 09JUL13 XS0171786287 108,61 108,78 1,933 0,88 A 2,8 Obli 108,696 Pricer
n/a BAWAG P.S.K. 05/13 4.35% XS0168852407 103,14 104,22 2,915 1,25 A 2,7 Obli 103,680 Pricer
FR Bayer 4.375% 11-Apr-2011 XS0295205347 101,97 102,09 0,877 1,82 A 0,6 Obli 102,025 Pricer
FR BAYER 5% 23-May-2013 XS0255605825 107,61 107,78 1,56 1,36 A 2,7 Obli 107,694 Pricer
FR BAYER 6.0% 10-Apr-2012 XS0145758040 107,15 107,30 1,341 2,52 A 1,6 Obli 107,225 Pricer
n/a BAYERISCHE LANDESBANK 2.75% 23JAN12 DE000BLB5N07 102,25 102,55 0,974 1,73 A 1,4 Obli 102,400 Pricer
n/a BAYERISCHE LANDESBANK GIROZEN 5.375% XS0132179713 103,33 103,50 1,237 0,88 A 0,8 Obli 103,414 Pricer
n/a BBVA (BBILB VIZ) 4,25 % Jan 29 2013 ES0413211030 103,27 104,02 2,647 2,61 A 2,4 Obli 103,647 Pricer
n/a BCO DE SABADELL 4,5 % Apr 29 2013 ES0413860000 102,51 103,51 3,281 1,65 A 2,6 Obli 103,011 Pricer
n/a BCO ESP DE CREDITO 3,75 % Feb 23 2011 ES0413440043 100,68 100,93 1,927 2,04 A 0,5 Obli 100,809 Pricer
DE Bertelsmann 4.375% 26/092012 XS0268584298 104,80 104,97 1,914 4,18 A 2,0 Obli 104,885 Pricer
FR BFBP 4% 25/06/13 FR0000475469 101,78 102,03 3,269 0,84 A 2,8 Obli 101,902 Pricer
FR BFBP 4,70% 25/11/12 TSR FR0000181232 101,98 102,23 3,684 3,72 A 2,2 TSR 102,105 Pricer
FR BFBP 5,20% 16/02/11 TSR FR0000187296 100,60 n/a 3,733 2,93 A 0,4 TSR 100,600 Pricer
FR BFBP 5,30% 16/10/11 TSR FR0000487134 101,92 103,50 2,757 4,78 A 1,1 TSR 102,920 Pricer
FR BFBP 5,50% 23/07/12 TSR FR0000188443 104,40 n/a 3,037 0,74 A 1,9 TSR 104,610 Pricer
FR BFBP 5,70% 21/11/10 TSR FR0000187064 100,15 101,10 2,427 4,58 A 0,2 TSR 100,460 Pricer
FR BNP PARIBAS 4,30% 26/02/11 TSR FR0000186058 100,91 101,15 2,024 2,31 A 0,5 TSR 100,910 Pricer
FR BNP PARIBAS 5,40% 28/02/13 TSR FR0000187437 106,25 106,75 2,635 2,87 A 2,5 TSR 106,250 Pricer
FR BNP PARIBAS 5,70% 15/05/12 TSR FR0000186793 104,85 105,40 2,531 1,84 A 1,7 TSR 105 Pricer
FR BNP PARIBAS 5,70% 29/10/11 TSR FR0000186447 103,90 104,00 2,134 4,93 A 1,1 TSR 104 Pricer
FR BNP PARIBAS 5,80% 30/10/12 FR0000187098 106,42 106,70 2,598 5,01 A 2,1 Obli 106,420 Pricer
FR BOUYGUES 4,5% 24/05/2013 FR0010326967 106,98 107,11 1,804 1,34 A 2,7 Obli 107,044 Pricer
FR BOUYGUES 4,625% 25/02/2011 FR0010029769 101,51 101,58 1,219 2,5 A 0,5 Obli 101,546 Pricer
n/a CAIXA D ESTALVIS 3,375 % Feb 3 2012 ES0314970098 101,22 101,52 2,366 2,02 A 1,4 Obli 101,370 Pricer
n/a CAIXA ESTALVIS CATALUNYA 3 % Mar 5 2012 ES0314840168 100,36 100,96 2,537 1,55 A 1,5 Obli 100,660 Pricer
n/a CAJA DE AHORROS GALICIA 3,25 % 2012 ES0314843303 100,70 100,95 2,708 1,3 A 1,6 Obli 100,827 Pricer
n/a CAJA DE MADRID 5,125 % Apr 11 2011 ES0314950348 101,02 101,36 3,001 2,13 A 0,6 Obli 101,190 Pricer
n/a CAJA DE MADRID 5,25 % Mar 1 2012 ES0414950586 103,16 103,91 2,757 2,78 A 1,5 Obli 103,535 Pricer
n/a CAJA DEL MEDITERRANEO 3,125 % 2012 ES0314400096 100,50 100,85 2,671 1,44 A 1,5 Obli 100,670 Pricer
n/a CAJA MADRID 2,25 % Sep 16 2011 ES0314950587 98,94 99,30 3,703 0,55 A 1,0 Obli 99,120 Pricer
n/a CAJA MADRID 2,875 % Apr 16 2012 ES0314950470 100,08 100,66 2,635 1,16 A 1,6 Obli 100,370 Pricer
n/a CAJA MADRID 3,625 % Jun 29 2011 ES0314950538 100,35 100,62 2,989 0,73 A 0,8 Obli 100,485 Pricer
FR CARREFOUR 3,625% 06/05/2013 FR0010257873 104,93 105,14 1,67 1,26 A 2,7 Obli 105,037 Pricer
FR CARREFOUR 4,375% 15/06/2011 XS0167864544 102,23 102,39 1,304 1,04 A 0,8 Obli 102,309 Pricer
FR CASA 3,43%12-12 FR0010259465 101,36 102,10 2,671 0,8 T 2,3 Obli 101,310 Pricer
FR CASA 4.40% 12 FR0010476952 100,00 100,50 4,325 0,3 T 1,9 Obli 100 Pricer
FR CASA 4.40% 13 FR0010567677 101,00 101,50 3,904 0,4 T 2,4 Obli 101 Pricer
FR CASA4.20% 12 FR0010550004 100,73 101,17 3,812 0,9 T 2,3 Obli 100,730 Pricer
FR CASINO 4,75% 21/07/2011 FR0010099200 102,50 102,64 1,707 0,66 A 0,9 Obli 102,569 Pricer
FR CASINO 6% 27/02/2012 FR0000488413 105,93 106,06 1,811 3,21 A 1,5 Obli 105,994 Pricer
FR CASINO 6,375% 04/04/2013 FR0010602920 110,13 110,37 2,213 2,78 A 2,6 Obli 110,249 Pricer
FR CASINO 7,875% 09/08/2012 FR0010718346 111,17 111,33 1,829 0,69 A 1,9 Obli 111,249 Pricer
DE CATERPILLAR FIN 5,125% 04/06/2012 XS0430329176 106,02 106,15 1,536 1,38 A 1,7 Obli 106,083 Pricer
FR CCCC 6% 28/06/12 TSR FR0000188559 104,38 104,88 3,294 1,22 A 1,8 TSR 104,627 Pricer
n/a CEAMI GUARANTEED 3,125 % Jun 22 2012 ES0315944001 100,48 100,81 2,744 0,68 A 1,8 Obli 100,647 Pricer
n/a CED GRUP BCO POP2 3,75 % Apr 12 2011 ES0318821008 100,29 100,33 3,184 1,55 A 0,6 Obli 100,310 Pricer
FR CIC 5,375% 02/01/13 TSR FR0000187429 105,33 106,25 2,744 3,7 A 2,3 TSR 105,330 Pricer
FR CIC 6% 03/11/11 TSR FR0000186454 103,81 104,30 2,366 5,11 A 1,1 TSR 103,910 Pricer
FR CL 4,95% 16/12/12 TSR FR0000470973 104,50 105,00 2,757 3,63 A 2,3 TSR 104,500 Pricer
FR CL 5,20% 02/02/11 TSR FR0000187353 101,00 101,35 2,165 3,13 A 0,4 TSR 100,950 Pricer
FR CL 5,75% 05/12/10 TSR FR0000483703 100,85 101,19 1,353 4,4 A 0,2 TSR 100,970 Pricer
FR CMA CGM 5,5% 16/05/2012 XS0300825246 86,68 89,21 14,213 1,74 S 1,7 Obli 87,948 Pricer
FR CNA 5,85% MAR97 FR0000582660 110,56 110,85 1,511 2,7 A 2,5 Obli 110,560 Pricer
FR CNA 5,90% 97 FR0000582678 103,56 103,80 0,864 1,6 A 0,7 Obli 103,550 Pricer
FR CNA 6,80% 13/05/12 FR0000197816 109,00 109,25 1,243 2,24 A 1,7 Obli 108,650 Pricer
FR CNCEP 1,50% 28/09/11 IND FR0000187924 106,50 107,90 -5,007 1,4 A 1,0 Obli 107,900 Pricer
FR CNCEP 5% 28/02/11 FR0000187452 101,24 101,40 2,11 2,7 A 0,5 Obli 101,240 Pricer
FR CNCEP 5% 28/09/11 FR0000187932 102,82 n/a 2,464 4,3 A 1,1 Obli 103,020 Pricer
FR CNCEP 5,20% 29/06/11 FR0000187700 n/a n/a 2,439 0,5 A 0,9 Obli 102,410 Pricer
FR CNCEP 5,35% 19/04/12 FR0000188385 104,72 n/a 2,311 2,1 A 1,6 Obli 104,720 Pricer
FR CNCEP 5,50% 30/10/11 FR0000187106 n/a n/a 2,403 4,2 A 1,2 Obli 103,710 Pricer
FR CNCEP 5,60% 05/11/11 TSR FR0000186504 103,59 103,72 2,342 4,7 A 1,2 TSR 103,657 Pricer
n/a COMUNIDAD DE MADRID 4,051 % Jun 2013 ES0000101362 101,31 101,81 3,44 1 A 2,8 Obli 101,560 Pricer
FR CRED AGRI 4% 15/03/11 FR0000186108 101,25 101,41 1,353 2 A 0,5 Obli 101,230 Pricer
FR CRED AGRI 4% 15/03/11 TSR FR0000186090 101,20 101,35 1,457 2 A 0,5 TSR 101,200 Pricer
FR CRED AGRI 4,25% 25/04/11 FR0000186223 101,69 101,79 1,414 1,6 A 0,6 Obli 101,690 Pricer
FR CRED AGRI 5% 18/09/10 FR0000582462 100,08 100,13 0,205 4,9 A 0,0 Obli 100,080 Pricer
FR CRED AGRI 5,10% 05/06/12 TSR FR0000188468 105,55 106,70 1,524 0,1 T 1,7 TSR 105,550 Pricer
FR CRED AGRI 5,10% 30/01/12 TSR FR0000187320 103,10 103,87 2,549 0,6 T 1,4 TSR 103,100 Pricer
FR CRED AGRI 5,20% 01/06/13 FR0000187601 106,66 108,24 2,39 0,1 T 2,7 Obli 106,660 Pricer
FR CRED AGRI 5,20% 17/07/13 FR0000187767 106,72 107,70 2,586 0,8 T 2,9 Obli 106,720 Pricer
FR CRED AGRI 5,50% 15/11/12 TSR FR0000187148 105,68 106,45 2,647 0,4 T 2,2 TSR 105,680 Pricer
FR CRED AGRI 5,60% 18/09/12 TSR FR0000187015 105,25 106,20 2,653 5,5 A 2,0 TSR 105,250 Pricer
FR CRED AGRI 5,60% 20/12/11 FR0000186694 105,00 105,04 1,585 4,1 A 1,3 Obli 105 Pricer
FR CRED AGRI 5,60% 22/01/13 TSR FR0000187213 105,78 106,65 2,842 3,5 A 2,4 TSR 105,780 Pricer
FR CRED AGRI 5,75% 07/02/12 TSR FR0000186579 104,05 104,40 2,647 3,4 A 1,4 TSR 104,050 Pricer
FR CRED AGRI TV99 FR0000186389 105,00 105,62 -0,027 1,2 T 1,0 TV 105 Pricer
n/a DAIMLER AG 09/11 5.875% DE000A0T06M2 104,10 104,18 1,646 0,03 A 1,0 Obli 104,141 Pricer
n/a DAIMLER INTL FIN 6.875% 06/11 DE000A0T7J45 103,95 104,04 1,45 1,73 A 0,7 Obli 103,997 Pricer
n/a DAIMLER INTL FIN 7.75% 03/12 DE000A0T74C1 109,02 109,14 1,713 3,57 A 1,5 Obli 109,082 Pricer
FR DAIMLER INTL FIN 9% 01/2012 XS0403611204 109,77 109,88 1,768 5,5 A 1,4 Obli 109,826 Pricer
n/a DAIMLER NA CORP 4.25% EMTN 04OCT11 XS0202043039 102,72 102,81 1,609 3,97 A 1,1 Obli 102,766 Pricer
n/a DAIMLERCHRYSLER NA 4.375% 21MAR13 XS0247812836 106,22 106,36 1,804 2,07 A 2,5 Obli 106,288 Pricer
FR DANONE 5,25% 06/05/2011 FR0010612705 102,65 102,74 1,072 1,83 A 0,7 Obli 102,697 Pricer
n/a DEUTSCHE POST FINANCE 5.125% BDS 04OCT12 DE0009279042 106,92 107,10 1,646 4,79 A 2,1 Obli 107,011 Pricer
n/a DEUTSCHE TELEKOM I 4% 13APR11 DE000A0GQZ74 101,62 101,69 1,157 1,64 A 0,6 Obli 101,654 Pricer
n/a DEUTSCHE TELEKOM I FRN BDS 11JUL11 XS0132407957 104,64 104,69 1,438 1,19 A 0,8 Obli 104,665 Pricer
n/a DEUTSCHE TELEKOM INT FIN 8.125% 29 XS0148956559 110,76 110,89 1,664 2,32 A 1,7 Obli 110,824 Pricer
FR EFG HELLAS 4,25% 26/05/2011 XS0429895500 95,33 97,65 9,556 1,25 A 0,7 Obli 96,491 Pricer
n/a ENAGAS 07/12 3,25% ES0330960008 102,29 102,52 1,89 0,59 A 1,8 Obli 102,402 Pricer
n/a ERICSSON LM TE L5% 06/13 XS0435008726 107,24 107,50 2,244 1,07 A 2,8 Obli 107,369 Pricer
IT FIAT 5,625% 15/11/2011 XS0253995368 102,71 103,03 3,147 1,8 S 1,2 Obli 102,869 Pricer
n/a FORTIS NLD 5,50% 28/02/11 NL0000080877 101,12 101,98 2,11 2,92 A 0,5 Obli 101,400 Pricer
n/a FORTUNE BRANDS INC 4% BDS 30JAN13 5 XS0243150967 102,59 102,87 2,793 2,44 A 2,4 Obli 102,730 Pricer
FR FRANCE TEL 3% 14/10/2010 FR0010245548 100,19 100,24 0,675 2,72 A 0,1 Obli 100,215 Pricer
FR FRANCE TEL 4,375% 21/02/2012 XS0286704787 104,16 104,30 1,402 2,41 A 1,4 Obli 104,229 Pricer
FR FRANCE TEL 4,625% 23/01/2012 FR0010038984 104,31 104,44 1,377 2,91 A 1,4 Obli 104,375 Pricer
FR FRANCE TEL 6,625% 10/11/2010 FR0000483661 100,60 101,25 1,029 5,52 A 0,2 Obli 100,850 Pricer
FR FRANCE TEL 7,25% 28/01/2013 FR0000471948 112,87 113,09 1,646 4,47 A 2,4 Obli 112,982 Pricer
FR GDF SUEZ 4,375% 16/01/2012 FR0010709261 103,77 103,94 1,463 2,84 A 1,4 Obli 103,856 Pricer
FR GDF-SUEZ 4,75% 19/02/2013 FR0000472326 107,46 107,71 1,56 2,64 A 2,4 Obli 107,586 Pricer
US GE CAP EURO FNDG 5,75% 09/2011 XS0378750581 104,09 104,33 1,621 5,55 A 1,0 Obli 104,205 Pricer
FR GECINA 4,875% 25/01/2012 FR0010095422 102,57 102,82 2,842 3,05 A 1,4 Obli 102,695 Pricer
n/a GLENCORE FIN O 5.375% GTD EMTN 30SE XS0202202957 103,11 103,36 2,232 5,08 A 1,1 Obli 103,236 Pricer
n/a IMPERIAL TOBACCO FINANCE 5% 06/12 XS0435179378 105,36 105,47 1,89 1,05 A 1,8 Obli 105,417 Pricer
FR ING 5,50% 04/01/12 NL0000119592 103,51 103,90 2,592 3,75 A 1,3 Obli 103,510 Pricer
FR ING 6,125% 04/01/11 NL0000118594 101,44 101,95 0,749 4,18 A 0,3 SUB 101,440 Pricer
FR KLEPIERRE 4,625% 15/07/2011 FR0010099226 102,59 102,71 1,438 0,72 A 0,8 Obli 102,653 Pricer
n/a KON KPN NV 4.5% EMTN 18MAR13 50000 XS0248012923 106,09 106,23 1,963 2,17 A 2,5 Obli 106,162 Pricer
n/a KONINKLIJKE KPN N V 5.% 13NOV12 XS0330631051 106,74 106,93 1,768 4,12 A 2,2 Obli 106,835 Pricer
n/a KONINKLIJKE KPN NV 4.5% 21JUL11 XS0196776214 102,49 102,59 1,499 0,63 A 0,9 Obli 102,541 Pricer
n/a KRAFT FOODS INC 5.75% 20MAR12 XS0353180465 105,84 105,98 1,78 2,74 A 1,5 Obli 105,908 Pricer
FR LAFARGE 5,75% 27/05/2011 XS0365901494 102,47 102,59 2,104 1,67 A 0,7 Obli 102,530 Pricer
FR LAGARDERE 4,75% 10/07/13 FR0000476061 102,03 103,35 3,727 0,81 A 2,8 Obli 102,030 Pricer
n/a LANXESS FINANCE B V 4.125% 21JUN12 XS0222550880 103,87 104,14 1,817 0,92 A 1,8 Obli 104,001 Pricer
FR LB 5,70% 06/07/13 TSR FR0000187718 106,98 107,98 2,891 1,03 A 2,8 TSR 107,479 Pricer
FR LB 6% 03/03/12 FR0000186652 104,75 105,40 2,445 3,14 A 1,5 Obli 104,750 Pricer
FR LVMH 3,375% 22/06/2012 FR0010206284 103,33 103,48 1,426 0,74 A 1,8 Obli 103,406 Pricer
FR LVMH 4,625% 01/07/2011 FR0010094714 102,50 102,66 1,371 0,9 A 0,8 Obli 102,584 Pricer
FR LYON 4,35% 16/10/10 FR0000209108 99,61 100,35 4,466 3,92 A 0,1 Obli 100,220 Pricer
n/a MAN AG 05/13 5.375% XS0429607640 108,61 108,83 2,012 1,66 A 2,7 Obli 108,717 Pricer
n/a MANPOWER INC 4.5% BDS 1JUN12 XS0221097156 102,38 102,62 2,989 1,25 A 1,7 Obli 102,497 Pricer
n/a MARFIN POPULAR BK PUBLIC 09/12 4.375% XS0453135229 95,90 99,38 5,637 4,24 A 2,0 Obli 97,640 Pricer
n/a MERCK FIN SERVICES GMBH 03/12 2.125% XS0497185271 101,00 101,13 1,414 0,99 A 1,5 Obli 101,063 Pricer
n/a MERCK FINANZ AG 3.75% BDS 7DEC12 XS0237054431 104,60 104,79 1,597 2,85 A 2,2 Obli 104,696 Pricer
DE METRO 3,625% 24/06/2011 DE000A0Z2BJ0 101,45 101,59 1,658 0,77 A 0,8 Obli 101,519 Pricer
n/a METRO FINANCE BV 4.625% 26MAY11 DE000A0BCGN2 102,01 102,17 1,615 1,36 A 0,7 Obli 102,091 Pricer
FR MICHELIN LUX 6,5% 16/04/2012 XS0145903661 107,38 107,52 1,719 2,62 A 1,6 Obli 107,448 Pricer
n/a NATIONAL GRID PLC 4.125% 21MAR13 XS0247626962 105,51 105,71 1,829 1,96 A 2,5 Obli 105,610 Pricer
n/a OTE PLC 3.75% SNR GTD 11NOV11 XS0234623626 99,04 99,21 4,527 3,11 A 1,2 Obli 99,125 Pricer
n/a OTE PLC 5.375% GTD MTN 14FEB11 XS0346402547 100,34 100,43 4,38 3,06 A 0,4 Obli 100,386 Pricer
n/a OTE TELECOM PLC 5% BDS 5AUG13 XS0173549659 99,16 99,52 5,247 0,49 A 2,9 Obli 99,340 Pricer
n/a OTP BANK NYRT 05/11 5.75% XS0364137272 99,81 101,38 4,795 1,84 A 0,7 Obli 100,594 Pricer
FR Peugeot Banque 6,375% 16/11/2010 XS0428159429 100,79 100,91 1,67 5,2 A 0,2 Obli 100,847 Pricer
FR Peugeot Banque 8,50% 04/05/2012 XS0426032289 108,98 109,09 2,793 3 A 1,6 Obli 109,033 Pricer
FR PHILIPS EL 6,125% 16/05/11 XS0129477633 103,08 103,18 1,45 1,96 A 0,7 Obli 103,100 Pricer
n/a Portugal TEL 3,75% 03/2012 XS0215828830 101,70 101,79 2,573 1,73 A 1,5 Obli 101,745 Pricer
n/a PORTUGAL TELECOM INT FIN 4/13 6 % XS0426126180 107,62 107,79 2,915 2,19 A 2,6 Obli 107,705 Pricer
FR PPR 4% 29/01/2013 FR0010208660 104,11 104,28 2,171 2,45 A 2,4 Obli 104,193 Pricer
FR PPR 5,25% 29/03/2011 FR0010068486 101,89 101,99 1,646 2,37 A 0,5 Obli 101,939 Pricer
n/a PROCTER + GAMBLE 3.375% SNR 07DEC12 EU XS0237323273 104,25 104,34 1,414 2,56 A 2,2 Obli 104,293 Pricer
n/a PROCTER + GAMBLE 4.875% BDS 24 XS0327237052 104,04 104,12 1,182 4,29 A 1,1 Obli 104,080 Pricer
FR PUBLICIS 4,125% 31/01/2012 FR0010157354 103,30 103,43 1,652 2,51 A 1,4 Obli 103,368 Pricer
BE RABOBANK 4,25% 25/04/13 XS0167068849 106,80 106,95 1,548 1,61 A 2,6 Obli 106,800 Pricer
BE RADIAN 5,40% 29/05/11 TSR FR0000187577 102,00 102,55 2,146 1,5 A 0,7 TSR 102 Pricer
BE RADIAN 5,50% 20/06/11 TSR FR0000187627 102,25 102,80 2,171 1,2 A 0,8 TSR 102,250 Pricer
FR RALLYE 5,625% 13/11/2011 FR0010117325 102,92 103,48 2,604 5,12 A 1,1 Obli 103,200 Pricer
n/a RCI BANQUE 07/12 2.875% XS0502067423 100,19 100,35 2,72 0,39 A 1,9 Obli 100,270 Pricer
n/a RCI BANQUE SA 4% 07/13 XS0519459134 102,28 102,61 3,037 0,8 A 2,8 Obli 102,442 Pricer
n/a RCI BANQUE SA 10/11 4% XS0451096076 101,73 101,84 2,006 3,93 A 1,1 Obli 101,784 Pricer
FR REMY COINTREAU 5,2% 15/01/2012 FR0010149484 100,90 102,05 4,16 0,38 S 1,4 Obli 101,475 Pricer
FR RENAULT (RCI) 5,875% 31/11/2010 XS0430555267 100,83 101,08 1,499 4,57 A 0,2 Obli 100,956 Pricer
FR RENAULT (RCI) 8,125% 15/05/2012 XS0427926752 108,64 108,76 2,732 2,63 A 1,7 Obli 108,698 Pricer
FR RENAULT SA 4,375% 24/05/2013 FR0010326942 103,17 103,30 3,104 1,31 A 2,7 Obli 103,233 Pricer
FR RENAULT SA 4,785% 08/12/2010 FR0010033365 99,94 100,19 4,441 3,62 A 0,2 Obli 100,062 Pricer
n/a REPSOL INTL FINANCE B V 5 % 22JUL13 XS0172751355 107,03 107,31 2,378 0,68 A 2,9 Obli 107,170 Pricer
FR RESEAU FRA 5,40% 26/02/13 FR0000572232 109,40 108,00 1,756 2,9 A 2,5 Obli 108,550 Pricer
n/a REXAM 4.375% MTN 15MAR13 XS0248005471 104,35 104,52 2,525 2,15 A 2,5 Obli 104,435 Pricer
CH ROCHE HLDGS 4,625% 03/2013 XS0415624393 107,23 107,35 1,597 2,41 A 2,5 Obli 107,289 Pricer
FR Saint Gobain 6% 20/05/2013 XS0428417900 109,02 109,21 2,451 1,86 A 2,7 Obli 109,116 Pricer
FR Saint Gobain 4.25% 31-May-2011 FR0010333377 101,92 102,01 1,475 1,19 A 0,7 Obli 101,966 Pricer
n/a SAMPO OYJ 04/12 6.339% XS0423479574 106,07 106,45 2,256 2,66 A 1,6 Obli 106,258 Pricer
FR SANOFI 3,5% 17/05/2013 XS0428037666 104,57 104,72 1,713 1,11 A 2,7 Obli 104,641 Pricer
FR SANOFI 4,25% 15/09/2010 XS0176128675 99,99 100,11 0,578 4,19 A 0,0 Obli 100,050 Pricer
FR SCHMBERGER 5,875% 03/10/2011 XS0136656997 104,49 104,87 1,408 5,5 A 1,1 Obli 104,679 Pricer
FR SCHNEIDER 6,75% 16/01/2013 FR0010709378 113,84 114,03 1,695 1,04 A 2,8 Obli 113,935 Pricer
n/a SECURITAS AB 04/13 6.5% XS0422689843 110,51 110,73 2,183 2,87 A 2,6 Obli 110,618 Pricer
n/a SES 4% BDS 15MAR11 XS0247588857 101,20 101,28 1,524 1,96 A 0,5 Obli 101,242 Pricer
n/a SFR SA 3.375% 18JUL12 FR0010210054 102,64 102,91 1,841 0,5 A 1,9 Obli 102,771 Pricer
FR SG 4,70% 19/07/11 TSR FR0000186314 102,00 102,00 2,305 0,68 A 0,9 TSR 102,150 Pricer
