Obligations de type Corporate et Private

n/a 3I GROUP PLC 03/17 5.625 % XS0495913229 104,11 105,69 4,728 2,73 A 6,5 Obli 104,900 Pricer
n/a A2A SPA 11/16 4.5 % XS0463509959 105,26 106,03 3,465 3,85 A 6,2 Obli 105,648 Pricer
n/a ABERTIS INFRA 4,625% Oct142016 ES0211845237 99,14 99,58 4,746 4,19 A 6,1 Obli 99,362 Pricer
n/a ABERTIS INFRA 5,125 % ES0211845211 100,72 101,34 4,942 1,26 A 6,8 Obli 101,030 Pricer
n/a ABINBEV 8,625% 30/01/2017 BE0934985020 133,01 133,49 2,854 5,27 A 6,4 Obli 133,253 Pricer
FR AIR FRANCE-KLM 6,75 % 27/10/2016 FR0010814459 108,57 109,71 4,978 5,88 A 6,1 Obli 109,142 Pricer
FR AIR LIQUIDE FIN 5,25% 18/07/2017 FR0010500744 115,74 116,20 2,671 0,78 A 6,9 Obli 115,971 Pricer
n/a ALLIED IRISH BANKS PLC 06/19 12.5% XS0435953186 103,83 105,17 11,631 2,64 A 8,8 Obli 104,500 Pricer
n/a ALSTOM 4,5 % 18/03/2020 FR0010913137 103,73 104,18 3,989 1,74 A 9,6 Obli 103,955 Pricer
FR ALSTOM 4,50 % 18/03/2020 FR0010870949 106,75 107,20 3,623 2,17 A 9,5 Obli 106,973 Pricer
n/a ALSTOM 4.125% 02/17 FR0010850701 105,96 106,30 3,05 2,5 A 6,4 Obli 106,129 Pricer
n/a AMER INTL GRP 5% MTN 26JUN17 XS0307512722 92,95 94,10 6,187 1,04 A 6,8 Obli 93,525 Pricer
n/a AMERICA MOVIL 3,75 % 28/06/2017 XS0519903743 103,88 104,53 3,062 0,77 A 6,8 Obli 104,207 Pricer
n/a AMERICA MOVIL 4,75 % 28/06/2022 XS0519902851 107,25 108,11 3,928 0,97 A 11,8 Obli 107,679 Pricer
n/a ANGLO AMERICAN CAPITAL 12/16 4.37% XS0470632646 105,87 106,21 3,281 3,38 A 6,2 Obli 106,040 Pricer
n/a ANHEUSER BUSCH INBEV SA 04/18 4 % BE6000782712 106,65 107,10 2,976 1,5 A 7,6 Obli 106,873 Pricer
n/a AREVA SA 4.375% 1/19 FR0010817452 108,25 109,11 3,263 3,69 A 9,2 Obli 108,681 Pricer
n/a ASF 5.625% BDS 27JUN22 FR0010491720 118,71 119,31 3,623 1,05 A 11,8 Obli 119,011 Pricer
n/a ASF 7.375% 03/19 FR0010737882 130,86 131,33 3,159 3,52 A 8,5 Obli 131,093 Pricer
n/a ASML HOLDING NV 5.75% BDS 13JUN17 XS0304756405 105,85 107,10 4,612 1,4 A 6,8 Obli 106,475 Pricer
n/a AYT CED CAJAS 4,75 % Dec 4 2018 ES0370148019 95,62 97,12 5,302 3,64 A 8,2 Obli 96,370 Pricer
n/a AYT CED CAJAS GLOB 4 % Mar 21 2017 ES0312298112 92,95 94,95 5,113 1,9 A 6,5 Obli 93,945 Pricer
n/a AYT CED CAJAS GLOB 4 % Mar 24 2021 ES0312298054 84,83 87,33 5,796 1,86 A 10,5 Obli 86,077 Pricer
n/a AYT CEDULAS VIII 4,25% 18/11/2019 ES0312362017 90,15 93,65 5,387 3,45 A 9,2 Obli 91,904 Pricer
n/a BANCO SABADELL SA 4,25 % Jan 24 2017 ES0413860067 99,51 100,51 4,246 2,67 A 6,4 Obli 100,010 Pricer
n/a BANCO SABADELL SA 6,25 % Apr 26 2020 ES0213860051 99,97 100,72 6,199 2,35 A 9,6 Obli 100,346 Pricer
n/a BAT HOLDINGS BVN T 07/20 4% XS0522407351 105,53 106,08 3,294 0,71 A 9,8 Obli 105,807 Pricer
n/a BAT INTL FINANCE 5.375% EMTN 29JUN17 XS0307791698 115,29 115,75 2,83 2,9 A 6,8 Obli 115,520 Pricer
n/a BAT INTL FINANCE PLC 02/21 4.875% XS0468425615 112,33 112,71 3,428 2,64 A 10,5 Obli 112,523 Pricer
n/a BAYERISCHE LANDESBANK 5.75% MTN 23OCT17 XS0326869665 107,73 109,04 4,356 5,07 A 7,1 Obli 108,385 Pricer
n/a BBVA 3,5 % Oct 7 2020 ES0413211105 92,97 93,97 4,307 3,24 A 10,1 Obli 93,470 Pricer
n/a BBVA 3,625 % Jan 18 2017 ES0413211345 99,88 100,18 3,617 2,33 A 6,4 Obli 100,030 Pricer
n/a BCO POPULAR ESP 4 % Oct 18 2016 ES0413790017 99,22 100,72 4,002 3,58 A 6,1 Obli 99,971 Pricer
DE Bertelsmann 4.75% 26/092016 XS0268583993 109,08 109,41 3,05 4,54 A 6,0 Obli 109,248 Pricer
n/a BOUYGUES 4% 02/18 FR0010853226 106,79 107,16 2,94 2,3 A 7,4 Obli 106,976 Pricer
FR BOUYGUES 4,25% 22/07/2020 FR0010212852 107,59 107,93 3,318 0,58 A 9,9 Obli 107,763 Pricer
n/a BRISA AUTO ESTRADAS 12/16 4.5% PTBRIHOM0001 100,73 101,32 4,307 3,44 A 6,2 Obli 101,022 Pricer
n/a BUZZI UNICEM SPA 12/16 5.125% XS0472205300 102,43 102,75 4,636 3,86 A 6,3 Obli 102,588 Pricer
FR CASA 3,75% 10/05/20 FR0010236836 95,45 98,00 4,197 0,5 T 10,1 Obli 95,450 Pricer
FR CASA 3,90% 02-05/17 FR0010163444 99,65 100,00 3,977 0,1 T 6,5 Obli 99,650 Pricer
FR CASA 4% 03/12/18 FR0010289082 100,22 100,46 4,002 0,1 T 7,5 Obli 100,220 Pricer
FR CASA 4% 04/05/17 FR0010177949 101,11 101,44 3,831 0,6 T 6,6 Obli 101,110 Pricer
FR CASA 4% 12/04/16 FR0010138487 100,15 100,70 3,971 0,9 T 6,3 Obli 100,150 Pricer
FR CASA 4% 18 FR0010378505 99,71 100,00 4,075 0,5 T 8,1 Obli 99,960 Pricer
FR CASA 4,05% 12/10/20 FR0010259473 98,20 99,10 4,264 0,9 T 10,3 Obli 98,200 Pricer
FR CASA 4,20% 05/13/18 FR0010317511 101,81 103,70 3,831 0,4 T 7,7 Obli 101,810 Pricer
FR CASA 4,30% 06/12/18 FR0010337097 101,55 104,00 3,928 0,9 T 7,8 Obli 101,550 Pricer
FR CASA 4,40% 18 FR0010429092 101,25 102,80 4,136 0,2 T 7,5 Obli 101,250 Pricer
FR CASA 4,60% 19 FR0010476978 103,61 105,00 4,063 0,9 T 8,8 Obli 103,610 Pricer
FR CASA 4.30% 19 FR0010456384 101,25 102,80 4,075 0,5 T 8,6 Obli 101,250 Pricer
FR CASA 4.70% 17 FR0010521559 102,96 105,00 4,099 0,7 T 7,1 Obli 102,960 Pricer
FR CASA 5% 19 FR0010550053 107,00 109,50 3,977 1 T 9,3 Obli 109 Pricer
FR CASA 5.40% 20 FR0010567651 107,51 108,60 4,405 0,5 T 9,4 Obli 107,400 Pricer
FR CASA TSDI 06-05 FR0010203018 99,94 100,00 4,16 0,2 T 6,7 TSDI 99,920 Pricer
n/a CASINO GUICHARD 4.375% 02/17 FR0010850719 105,94 106,38 3,294 2,57 A 6,4 Obli 106,161 Pricer
n/a CASINO GUICHARD 4.481% 11/18 FR0010893396 106,09 106,59 3,88 1,5 A 8,2 Obli 106,341 Pricer
n/a CATALUNYA(GENERALI) 4,3 % Nov 15 2016 ES0000095895 98,54 100,54 4,38 3,52 A 6,2 Obli 99,542 Pricer
n/a CEDULAS TDA 3,5 % Jun 20 2017 ES0317047001 89,61 91,11 5,222 0,79 A 6,8 Obli 90,360 Pricer
n/a CEDULAS TDA 4 % Oct 23 2018 ES0371622038 90,20 91,70 5,406 3,53 A 8,1 Obli 90,950 Pricer
n/a CIBA SPECIALITY CH 4.875% BND 20JUN18 XS0170386998 112,62 113,12 2,995 1,1 A 7,8 Obli 112,869 Pricer
n/a CIMENTS FRANCAIS 4.75% 04APR17 FR0010454090 103,01 103,34 4,185 2,07 A 6,6 Obli 103,173 Pricer
FR CNCEP 3,5% 09/17 FR0010231191 94,78 95,45 4,319 3,4 A 7,0 Obli 95,280 Pricer
FR CNCEP 3,6% 07/17 FR0010206474 95,24 96,24 4,331 0,6 A 6,8 Obli 95,738 Pricer
FR CNCEP 3,888% 18 FR0010403980 100,46 101,46 3,745 2,8 A 8,3 Obli 100,960 Pricer
FR CNCEP 4% 02/05/17 FR0010160440 99,77 100,77 3,947 2,24 A 6,4 Obli 100,274 Pricer
FR CNCEP 4,15% 06/18 FR0010333989 102,31 103,31 3,727 0,7 A 7,8 Obli 102,812 Pricer
FR CNCEP 4,20%12-04/16 FR0010134999 100,32 101,32 4,051 3,1 A 6,3 Obli 100,819 Pricer
FR CNCEP 4,23% 07-19 FR0010425017 102,26 103,26 3,843 2,4 A 8,4 Obli 102,757 Pricer
FR CNCEP 4,50% 07-19 FR0010471714 104,44 105,44 3,88 1,1 T 8,8 Obli 104,943 Pricer
FR CNCEP 4,90% 07/19 FR0010525691 107,35 109,13 3,867 0,5 T 9,2 Obli 107,350 Pricer
n/a COFIROUTE 05/21 5% FR0010327007 113,07 113,64 3,483 1,49 A 10,7 Obli 113,353 Pricer
n/a COFIROUTE 5.25% (MTN) 30APR18 FR0000473993 114,43 114,92 3,062 1,91 A 7,6 Obli 114,670 Pricer
n/a COFIROUTE 5.875% 09OCT16 FR0000487217 116,96 117,70 2,744 5,41 A 6,1 Obli 117,328 Pricer
FR COMBOIOS DE 4,17 % 16/10/2019 PTCFPAOM0002 91,01 94,51 5,186 3,76 A 9,1 Obli 92,759 Pricer
FR CRED AGRI 5,8% 20 FR0010599209 110,58 110,99 4,466 0,9 T 9,6 Obli 110,560 Pricer
FR CRED AGRI 5,875% 11/06/2019 XS0432092137 116,21 117,20 3,611 1,46 A 8,8 Obli 116,706 Pricer
n/a DAA FINANCE 6,5872% 09/07/2018 XS0375220588 103,02 103,88 6,022 4,85 A 7,8 Obli 103,448 Pricer
n/a DEPFA ACS BANK 3,875% 14/11/2016 DE000A0G1RB8 91,69 94,19 5,235 3,18 A 6,2 Obli 92,936 Pricer
n/a DEUTSCHE TELEKOM INT FIN 01/17 6% DE000A0T5X07 117,55 117,67 2,927 3,83 A 6,4 Obli 117,609 Pricer
FR EADS FIN 5,5% 25/09/2018 XS0176914579 113,16 114,16 3,526 5,27 A 8,0 Obli 113,657 Pricer
FR EDF 6,25% 25/01/2021 XS0409749206 125,90 127,00 3,208 3,9 A 10,4 Obli 99,500 Pricer
n/a ENI 4 % 29/06/2020 XS0521000975 105,44 106,03 3,306 0,8 A 9,8 Obli 105,738 Pricer
IT ENI 4,125 % 16/09/2019 XS0451457435 106,95 107,47 3,19 4,1 A 9,0 Obli 107,211 Pricer
n/a ERICSSON LM TEL 5.375% EMTN 27JUN17 XS0307504547 112,45 112,90 3,269 1,1 A 6,8 Obli 112,673 Pricer
n/a ESPIRITO SANTO FIN GRP 10/19 6.875% XS0458566071 96,40 97,73 7,322 6,1 A 9,1 Obli 97,065 Pricer
n/a EUTELSAT SA 4.125% 03/17 FR0010877183 102,13 102,54 3,709 1,9 A 6,5 Obli 102,336 Pricer
n/a EXPERIAN FINANCE PLC 01/20 4.75% XS0482908091 107,31 107,87 3,77 2,84 A 9,4 Obli 107,594 Pricer
n/a FIDELITY INTERNATIONAL L 02/17 6.8% XS0490093480 108,40 109,27 5,222 3,73 A 6,5 Obli 108,836 Pricer
n/a FINMECCANICA FIN 5.75% 12DEC18 XS0182242247 111,94 112,93 3,953 4,28 A 8,3 Obli 112,436 Pricer
FR FRANCE TEL 3,625% 09/04/2020 XS0500397905 106,10 106,40 3,111 1,63 A 9,6 Obli 106,252 Pricer
FR FRANCE TEL 4,75% 21/02/2017 XS0286705321 112,83 113,10 2,549 2,62 A 6,5 Obli 112,962 Pricer
FR FRANCE TEL 5,625% 22/05/2018 XS0365094811 119,47 119,69 2,769 1,71 A 7,7 Obli 119,580 Pricer
FR GDF SUEZ 5.125% 19/02/2018 FR0000472334 115,07 115,63 2,805 2,85 A 7,4 Obli 115,350 Pricer
FR GDF SUEZ 6.375% 18/012021 FR0010709451 127,79 128,44 3,147 4,1 A 10,4 Obli 128,114 Pricer
FR GDF SUEZ 6.875% 24/012019 FR0010678185 129,34 129,90 2,848 4,31 A 8,4 Obli 129,619 Pricer
n/a GLENCORE FINANCE OPE 03/17 5.25% XS0495973470 100,20 101,05 5,125 2,47 A 6,5 Obli 100,624 Pricer
n/a Grèce 3,875% 07/10/2016 XS0438753294 71,98 75,77 9,776 3,59 A 6,1 Obli 73,875 Pricer
NL HEINEKEN 4,625 % 10/10/2016 XS0456567055 109,25 109,69 2,903 4,29 A 6,1 Obli 109,471 Pricer
n/a HERA SPA 12/19 4.5% XS0471071133 103,17 104,11 4,014 3,46 A 9,2 Obli 103,641 Pricer
n/a HIT FINANCE BV 4.825% NTS 27OCT21 XS0271758301 94,07 95,10 5,54 4,25 A 11,1 Obli 94,587 Pricer
n/a HUNGARY (REP OF) 5.75% BDS 11JUN18 XS0369470397 100,12 101,29 5,631 1,43 A 7,8 Obli 100,703 Pricer
n/a IFIL SAP 5.375% 12JUN17 BDS 5000 XS0300900478 103,10 103,40 4,795 1,33 A 6,8 Obli 103,250 Pricer
n/a IM CEDULAS 7 FTA 4% 31/03/2021 ES0347784003 86,23 89,23 5,564 1,79 A 10,6 Obli 87,731 Pricer
n/a IMERYS 5% 18APR17 FR0010456475 103,94 104,34 4,264 1,99 A 6,6 Obli 104,140 Pricer
FR ING 4,75% 27/05/2019 XS0430609296 113,43 114,11 2,94 1,38 A 8,7 Obli 113,768 Pricer
FR ING 5,25% 07/06/19 NL0000122489 110,01 111,20 3,8 1,37 A 8,7 SUB 111 Pricer
n/a INTESA SANPAOLO SPA 05/18 6.625 % XS0360809577 105,27 106,85 5,625 2,27 A 7,7 Obli 106,058 Pricer
n/a ITALCEMENTI FINANCE 03/20 5.375% XS0496716282 100,42 101,19 5,259 2,58 A 9,5 Obli 100,805 Pricer
n/a JM VOITH AG 5.375% BDS 21JUN17 XS0306488627 107,09 109,40 3,965 1,19 A 6,8 Obli 108,245 Pricer
n/a KLEPIERRE 4% 04/17 FR0010885160 102,36 102,79 3,55 1,64 A 6,6 Obli 102,578 Pricer
n/a KON KPN NV 4.75% 17JAN17 SER GTMN XS0275164084 110,02 110,48 2,952 3,07 A 6,4 Obli 110,248 Pricer
NL KPN 7,5% 04/02/2019 XS0411850075 130,34 130,49 3,294 4,48 A 8,4 Obli 130,414 Pricer
FR LAFARGE 5.0% 13/04/2018 XS0501648371 100,33 100,98 4,893 2,05 A 7,6 Obli 100,655 Pricer
FR LAFARGE 4,75% 23/03/2020 XS0215159731 92,33 92,75 5,784 2,23 A 9,5 Obli 92,540 Pricer
FR LAFARGE 5,375% 26/06/2017 XS0307005545 100,03 100,35 5,338 1,12 A 6,8 Obli 100,186 Pricer
FR LAFARGE 7,625% 24/11/2016 XS0434974217 115,21 115,55 4,71 6,06 A 6,2 Obli 115,379 Pricer
n/a LAFARGE SA 12/19 5.50% XS0473114543 101,60 101,99 5,247 4,04 A 9,3 Obli 101,793 Pricer
n/a LEGRAND SA 4.25% 02/17 FR0010859686 105,65 106,00 3,233 2,31 A 6,5 Obli 105,826 Pricer
n/a LLOYDS TSB BANK PLC 03/20 6.5% XS0497187640 104,20 104,77 5,869 3,03 A 9,5 Obli 104,483 Pricer
n/a LOTTOMATICA SPA 12/16 5.375% XS0471074822 106,29 106,62 4,173 4,14 A 6,2 Obli 106,454 Pricer
n/a MERCK FIN SERVICES GMBH 03/20 4.5% XS0497186758 109,62 109,96 3,281 2,1 A 9,5 Obli 109,788 Pricer
n/a METRO AG 02/17 4.25% DE000A1C92S3 107,26 107,51 2,976 2,33 A 6,5 Obli 107,383 Pricer
n/a NATIONAL GRID PLC 4.375% 10MAR06 XS0213972614 106,57 107,32 3,501 2,21 A 9,5 Obli 106,945 Pricer
FR NEXANS 5,75% 02/05/2017 FR0010465427 97,04 99,46 6,071 2,06 A 6,6 Obli 98,250 Pricer
NL NOKIA 6,75% 04/02/2019 XS0411735482 125,16 125,98 3,227 4,03 A 8,4 Obli 125,572 Pricer
n/a OTP BANK 5.27% 19SEP16 XS0268320800 85,33 87,17 8,25 5,14 A 6,0 Obli 86,250 Pricer
n/a PETROLEOS MEXICANOS 01/17 5.5% XS0456477578 105,41 106,44 4,405 3,68 A 6,3 Obli 105,925 Pricer
n/a PORTUGAL TELECOM INT FIN 11/19 5% XS0462994343 100,37 100,58 4,929 4,27 A 9,2 Obli 100,476 Pricer
n/a PORTUGAL TELECOM INTL 4.375% 24MAR17 XS0215828913 102,64 103,11 3,867 2,04 A 6,5 Obli 102,873 Pricer
n/a PROCTER + GAMBLE 12/20 4.1 XS0237323943 110,48 111,09 2,891 3,13 A 10,2 Obli 110,786 Pricer
n/a PROCTER + GAMBLE 5.125% BDS 24OCT17 EU XS0327237300 117,29 117,68 2,427 4,51 A 7,1 Obli 117,484 Pricer
n/a PROGRAMA CEDULAS 4,125 % 10/04/2021 ES0371622012 86,64 88,64 5,711 1,73 A 10,6 Obli 87,642 Pricer
BE RABOBANK 5,875% 20/05/2019 XS0429484891 117,49 118,54 3,44 1,82 A 8,7 Obli 118,015 Pricer
BE RADIANTSR4,80%17 FR0010482141 n/a n/a 4,148 0,9 A 6,8 Obli 103,780 Pricer
FR RALLYE 7,625 % 04/11/2016 FR0010815472 106,45 107,05 6,26 6,48 A 6,2 Obli 106,750 Pricer
n/a RBS 6,934% 09/04/2018 XS0356705219 107,81 108,55 5,576 2,93 A 7,6 Obli 108,182 Pricer
n/a REMY COINTRAEU 5,18 % 15/12/2016 FR0010914408 101,85 103,10 4,777 0,99 S 6,3 Obli 102,475 Pricer
n/a REPSOL INTL FINANCE 02/17 4.75% XS0287409212 107,90 108,42 3,318 2,68 A 6,4 Obli 108,159 Pricer
FR REXEL 8,25% 15/12/2016 XS0473749959 104,89 107,22 7,133 1,95 S 6,3 Obli 106,056 Pricer
CH ROCHE HLDGS 6,5% 03/2021 XS0415624716 130,15 130,83 3,056 3,38 A 10,5 Obli 130,486 Pricer
n/a RTE EDF Transport 3,875 % 28/06/2022 FR0010913178 104,69 105,20 3,355 0,79 A 11,8 Obli 104,946 Pricer
FR Saint Gobain 4.75% 11-Apr-2017 XS0294547285 107,33 107,68 3,452 1,98 A 6,6 Obli 107,504 Pricer
FR SANOFI 4,125 % 11/10/2019 XS0456451771 108,93 109,46 2,958 3,74 A 9,1 Obli 109,196 Pricer
n/a SCHNEIDER 3,625 % 20/07/2020 FR0010922534 103,84 104,19 3,147 0,52 A 9,9 Obli 104,012 Pricer
FR SCHNEIDER 4% 11/08/2017 FR0010224337 108,74 109,13 2,573 0,33 A 6,9 Obli 108,932 Pricer
n/a SES SA 03/20 4.625% XS0493098486 106,46 106,92 3,77 2,34 A 9,5 Obli 106,691 Pricer
FR SUEZ ENV. 6,25% 04/2019 FR0010745976 124,40 125,12 2,94 2,65 A 8,6 Obli 124,758 Pricer
n/a TELECOM ITALIA SPA 02/22 5.25 XS0486101024 102,74 103,41 4,893 3,05 A 11,4 Obli 103,075 Pricer
n/a TELECOM ITALIA SPA 5.375% EMTN 29JAN19 XS0184373925 106,45 106,87 4,405 3,3 A 8,4 Obli 106,660 Pricer
n/a TELEKOM FINANZMANAGEMENT XS0210629522 106,64 107,26 3,037 2,63 A 6,4 Obli 106,952 Pricer
n/a TELENOR ASA 03/20 4.125% XS0498175503 107,76 108,37 3,135 1,9 A 9,5 Obli 108,066 Pricer
n/a TELENOR ASA 4.875% BDS 29MAY17 XS0301954771 113,41 113,78 2,635 1,39 A 6,7 Obli 113,599 Pricer
FR TOTAL CAP 4,7% 06/06/2017 XS0303256050 113,53 114,31 2,439 1,24 A 6,7 Obli 113,923 Pricer
FR UNIBAIL 4,625 % 23/09/2016 XS0452418238 109,13 109,57 2,915 4,46 A 6,0 Obli 109,350 Pricer
n/a UNICREDIT SPA 6.7% EMTN 05JUN18 100 XS0367777884 104,28 105,76 5,869 1,78 A 7,7 Obli 105,020 Pricer
n/a UNIPOL GRUPPO FINANZIA 01/17 5% XS0472940617 103,15 104,26 4,258 4,06 A 6,3 Obli 103,703 Pricer
n/a VALE SA 03/18 4.375% XS0497362748 104,00 105,50 3,635 2,04 A 7,5 Obli 104,750 Pricer
n/a VEOLIA 4,247 % 06/01/2021 FR0010918490 106,33 106,92 3,513 0,39 A 10,3 Obli 106,623 Pricer
FR VEOLIA 4,375% 11/12/2020 FR0010261396 107,33 108,13 3,465 3,27 A 10,3 Obli 107,729 Pricer
FR VEOLIA 4,375% 16/01/2017 FR0010397927 109,25 109,55 2,744 2,84 A 6,4 Obli 109,403 Pricer
FR VEOLIA 5,125% 24/05/2022 FR0010474239 114,01 114,50 3,611 1,53 A 11,7 Obli 114,256 Pricer
FR VEOLIA 5,375% 28/05/2018 FR0000474983 114,96 115,68 3,111 1,55 A 7,7 Obli 115,317 Pricer
n/a VIVENDI 4.875% 12/19 FR0010830034 108,63 109,16 3,721 3,79 A 9,2 Obli 108,892 Pricer
FR VIVENDI 4% 31/03/2017 FR0010878751 104,40 104,86 3,208 1,79 A 6,6 Obli 104,629 Pricer
UK Vodafone 5.0% 04-Jun-2018 XS0169888558 113,53 113,87 2,989 1,34 A 7,7 Obli 113,698 Pricer
UK Vodafone 5.375% 06-Jun-2022 XS0304458051 115,87 116,51 3,654 1,41 A 11,7 Obli 116,188 Pricer
n/a VOLVO TREASURY AB 5% 31MAY07 XS0302948319 106,94 107,23 3,782 1,4 A 6,7 Obli 107,080 Pricer
FR WENDEL 4,375% 09/08/2017 XS0224749100 84,47 85,06 7,249 0,38 A 6,9 Obli 84,764 Pricer
n/a WOLTERS KLUWER 6.375% 10APR18 XS0357251726 119,76 119,99 3,355 2,67 A 7,6 Obli 119,877 Pricer

Source QuantHouse - Cours NYSE Euronext - Calculs FinanceFi

Communiqués FinanceFi

Abonnez-vous aux Communiqués FinanceFi

Nos partenaires

  • Logo de BNP Paribas
  • ETF-Tracker, le blog
  • NYSE Euronext