Obligations de type Corporate et Private

FR ACCOR 7,5% 2014 FR0010720045 113,52 113,80 3,196 4,48 A 3,4 Obli 113,659 Pricer
CH ADECCO INT FIN SR7,625% 28/04/2014 XS0425722922 115,08 115,47 3,104 2,82 A 3,6 Obli 115,273 Pricer
n/a AEM 4.875% 30OCT13 XS0179091425 107,22 107,58 2,396 4,21 A 3,1 Obli 107,397 Pricer
n/a AIB GROUP 5,625% 12/11/2014 XS0465876349 94,21 95,37 7,102 4,63 A 4,2 Obli 94,789 Pricer
FR AIR FRANCE-KLM 4,75% 22/01/2014 FR0010369413 103,39 104,07 3,55 3,01 A 3,4 Obli 103,731 Pricer
FR AIR LIQUIDE 4,75% 25/06/2014 FR0010096123 110,50 110,80 1,817 1 A 3,8 Obli 110,651 Pricer
NL AKZO NOBEL 7,25% 03/2015 XS0419378236 119,97 120,28 2,5 3,32 A 4,5 Obli 120,129 Pricer
n/a AKZO NOBEL 7.75% 31JAN14 XS0404765710 117,57 117,80 2,268 4,71 A 3,4 Obli 117,685 Pricer
FR ALCATEL 6,375 % avril 2014 FR0010070805 99,95 101,05 6,199 2,72 A 3,6 Obli 100,500 Pricer
n/a ALSTOM 4 % 23/09/2014 FR0010913186 105,57 105,86 2,525 3,52 A 4,1 Obli 105,717 Pricer
FR ALSTOM 4 % 23/09/2014 FR0010801761 106,23 106,47 2,329 3,86 A 4,0 Obli 106,347 Pricer
n/a ALTADIS EMISIONES 4% GTD BDS 11DEC15 XS0236951207 105,45 105,77 2,83 2,99 A 5,3 Obli 105,609 Pricer
n/a AMER INTL GRP 4.375% EMTN 26APR16 XS0252366702 91,89 93,17 5,967 1,64 A 5,6 Obli 92,528 Pricer
n/a ANGLO AMERICAN CAPITAL 09/13 4.25% XS0454861096 105,37 105,58 2,372 4,02 A 3,1 Obli 105,471 Pricer
n/a ANGLO AMERICAN CAPITAL 5.875% XS0358158052 112,55 112,83 2,885 2,35 A 4,6 Obli 112,688 Pricer
n/a AON FINANCIAL SERVICES 7/14 6.25% XS0437047292 107,63 109,59 3,77 1,22 A 3,8 Obli 108,610 Pricer
FR ARCELOR FIN 4,625% 07/11/2014 XS0204395213 104,93 105,58 3,251 3,89 A 4,2 Obli 105,255 Pricer
FR ARCELOR FIN 5,5% 15/07/2014 XS0194455340 105,01 105,45 4,722 0,98 A 3,8 Obli 105,226 Pricer
FR ARCELORMITTAL 9,375% 03/06/2016 XS0431928414 123,52 123,87 4,575 2,54 A 5,7 Obli 123,695 Pricer
n/a ASM BRESCIA SPA 4.875% 28MAY14 XS0193337796 107,40 108,01 2,659 1,4 A 3,7 Obli 107,705 Pricer
n/a AUTOROUTES PARIS RHIN RH 01/15 7.5% FR0010766857 115,97 116,24 3,44 4,95 A 4,3 Obli 116,103 Pricer
FR AXA 4,5% 23/01/2015 XS0434882014 108,31 108,96 2,39 2,84 A 4,4 Obli 108,636 Pricer
n/a AYT CED CAJAS GLOB 3,5 % Mar 14 2016 ES0312298013 92,12 94,12 4,954 1,73 A 5,5 Obli 93,120 Pricer
n/a AYT CEDULAS CAJA 4,25 % Jul 29 2014 ES0312298237 99,08 99,28 4,478 0,5 A 3,9 Obli 99,180 Pricer
n/a AYT CEDULAS CAJAS 3,75 % Mar 31 2015 ES0312358007 96,40 96,60 4,612 1,67 A 4,6 Obli 96,500 Pricer
NL BACARDI 7,75% 2014 XS0423639953 116,84 117,13 2,696 3,27 A 3,6 Obli 116,984 Pricer
FR BANCO COM Portugal 5,625% 23/04/2014 PTBCLQOM0010 100,14 100,51 5,515 2,16 A 3,6 Obli 100,323 Pricer
n/a BANCO ESP.DE CREDITO 3,5 % Jan 18 2016 ES0413440084 98,92 99,22 3,69 2,25 A 5,4 Obli 99,070 Pricer
n/a BANCO ESP.DE CREDITO 4,25 % Feb 21 2014 ES0413440100 102,83 103,58 3,245 2,34 A 3,5 Obli 103,205 Pricer
n/a BANCO PASTOR 3,25 % Mar 17 2014 ES0413770092 97,76 99,51 3,666 1,58 A 3,5 Obli 98,639 Pricer
n/a BANCO SABADELL 3,125 % Jan 20 2014 ES0413860182 98,33 98,53 3,623 1,99 A 3,4 Obli 98,430 Pricer
n/a BANCO SANTANDER SA 3,125 % Sep 28 2015 ES0413900103 98,91 99,91 3,257 2,97 A 5,1 Obli 99,406 Pricer
US BANK of America Corp.7% 15/06/2016 XS0433130456 114,79 115,54 4,002 1,67 A 5,8 Obli 115,162 Pricer
n/a BANQUE PSA FINANCE 09/13 3.625% XS0496144113 101,01 101,18 3,88 1,76 A 3,0 Obli 101,098 Pricer
n/a BANQUE PSA FINANCE 3.625% 04/14 XS0505200211 100,68 100,91 3,385 1,33 A 3,6 Obli 100,791 Pricer
UK BARCLAYS BK 5,25% 27/05/2014 XS0430452457 109,68 110,16 2,415 1,52 A 3,7 Obli 109,919 Pricer
n/a BAT HLDGS BV 4.375% GT EMTN 15SEP14 XS0247308595 108,19 108,40 2,195 4,32 A 4,0 Obli 108,299 Pricer
n/a BBVA (BILB VIZ ARG) 3,75 % Oct 4 2013 ES0413211154 102,10 103,10 2,854 3,5 A 3,1 Obli 102,600 Pricer
n/a BBVA 2,5 % Oct 7 2013 ES0413211352 98,40 99,20 3,098 0,54 A 3,1 Obli 98,800 Pricer
n/a BBVA 3 % Oct 9 2014 ES0413211337 99,33 99,73 3,123 2,76 A 4,1 Obli 99,529 Pricer
n/a BcMtPaschiSiena 4,875% 06-16 31/05 XS0255820804 101,90 103,18 4,356 1,36 A 5,7 Obli 102,542 Pricer
n/a BCO SANT CENT HISP 3,5 % Feb 6 2014 ES0413900111 101,61 102,36 2,879 2,07 A 3,4 Obli 101,980 Pricer
DE Bertelsmann 3.625% 06/11/2015 XS0230962853 103,68 103,99 2,805 3,37 A 5,1 Obli 103,830 Pricer
DE Bertelsmann 7.875% 16/01/2014 XS0408678133 117,04 117,30 2,464 5,11 A 3,4 Obli 117,172 Pricer
n/a BKIR 3,25 % 22/06/2015 XS0222695008 92,11 93,61 4,96 0,71 A 4,8 Obli 92,860 Pricer
FR BNP PARIBAS 3,625% 16/06/2014 FR0010767194 106,00 106,47 1,89 0,85 A 3,8 Obli 106,237 Pricer
FR BNP PARIBAS 4,25% 27/06/15 TSR FR0000189219 104,50 105,00 3,159 0,87 A 4,8 TSR 104,520 Pricer
FR BNP PARIBAS 5,25% 09/11/13 TSR FR0000187999 107,00 107,30 2,854 4,39 A 3,2 TSR 107 Pricer
FR BNP PARIBAS 5,50% 22/02/14 TSR FR0000102873 107,90 108,70 2,927 3,01 A 3,5 TSR 107,900 Pricer
FR BOUYGUES 4,375% 29/10/2014 FR0010126904 108,69 108,86 2,134 3,79 A 4,1 Obli 108,776 Pricer
FR BOUYGUES 4,75% 24/05/2016 FR0010326975 111,57 111,91 2,512 1,42 A 5,7 Obli 111,739 Pricer
FR BOUYGUES 6,125% 03/07/2015 FR0010633974 117,01 117,25 2,317 1,16 A 4,8 Obli 117,131 Pricer
n/a BRITISH TEL PLC 07/15 6.5% XS0372358902 113,10 113,43 3,465 1,16 A 4,8 Obli 113,265 Pricer
n/a BRITISH TELECOM PLC 07/14 6.125% XS0433216339 110,55 110,87 3,111 1,02 A 3,8 Obli 110,711 Pricer
n/a CA VALENCIA Y ALICANTE 3 % Oct 27 2014 ES0314977358 97,82 99,32 3,379 2,61 A 4,1 Obli 98,565 Pricer
n/a CAIXA DE BARCELONA 3,375 % Jun 30 2014 ES0414970238 100,23 101,73 3,098 0,67 A 3,8 Obli 100,982 Pricer
n/a CAIXA DE BARCELONA 4,25 % Oct 31 2013 ES0414970188 102,89 103,64 3,135 3,66 A 3,1 Obli 103,265 Pricer
n/a CAIXA ESTALVIS CATALUNYA 3,5 % Mar 2016 ES0414840274 95,50 97,50 4,221 1,79 A 5,5 Obli 96,500 Pricer
n/a CAJA AHORROS BARCELONA 3,5 % 2016 ES0414970535 98,46 98,76 3,782 1,56 A 5,6 Obli 98,610 Pricer
n/a CAJA DE MADRID 3,5 % Dec 14 2015 ES0414950636 97,03 98,03 4,026 2,59 A 5,3 Obli 97,530 Pricer
n/a CAJA DE MADRID 4,25 % Jul 5 2016 ES0414950669 100,41 100,51 4,16 0,78 A 5,8 Obli 100,460 Pricer
n/a CAJA DEL MEDITETTANEO 3,375 % Oct 2014 ES0414400079 95,29 98,29 4,24 2,99 A 4,1 Obli 96,791 Pricer
DE CARLSBERG 6% 28/05/2014 XS0430698455 112,10 112,37 2,5 1,73 A 3,7 Obli 112,235 Pricer
n/a CARNIVAL PLC 4.25% 27NOV13 XS0276071957 104,19 105,35 2,677 3,34 A 3,2 Obli 104,771 Pricer
FR CARREFOUR 5,125% 10/10/2014 FR0010526848 111,70 111,95 2,073 4,7 A 4,1 Obli 111,824 Pricer
FR CARREFOUR 5,375% 13/06/2015 XS0369258412 114,00 114,33 2,201 1,33 A 4,8 Obli 114,162 Pricer
FR CARREFOUR 6,625% 02/12/2013 XS0401494900 114,40 114,69 1,927 5,12 A 3,2 Obli 114,544 Pricer
FR CASA 4% 15 FR0010401026 100,91 101,50 3,794 0,9 T 5,3 Obli 100,910 Pricer
FR CASA 4,10% 10/04/14 FR0010125500 101,06 101,90 3,758 0,5 T 4,1 Obli 101,020 Pricer
FR CASA 4,40% 02/04/16 FR0010052233 99,93 99,99 4,478 0,1 T 6,0 Obli 99,930 Pricer
FR CASA 4,60% 06/04/16 FR0010089631 99,90 100,75 4,6 0,5 T 5,9 Obli 99,900 Pricer
FR CASA 4,60% 07/04/16 FR0010095513 102,35 103,00 4,136 0,8 T 5,8 Obli 102,350 Pricer
FR CASINO 4,875% 10/04/2014 FR0010455626 107,72 108,02 2,543 2,04 A 3,6 Obli 107,868 Pricer
FR CASINO 5,5% 31/01/2015 FR0010773697 111,11 111,43 2,738 3,36 A 4,4 Obli 111,272 Pricer
n/a CEDULAS TDA 4,5 % Nov 26 2013 ES0317019000 100,47 100,87 4,27 3,55 A 3,2 Obli 100,670 Pricer
US CITIGROUP 7,375% 16/06/2014 XS0433943718 113,95 114,45 3,294 1,74 A 3,8 Obli 114,202 Pricer
FR CNCEP 4,10% 04/07/15 TSR FR0000189227 101,25 101,62 3,77 0,8 A 4,8 TSR 101,436 Pricer
FR CNCEP 4,50% 14/02/15 FR0000188948 102,05 n/a 3,977 2,6 A 4,4 Obli 103,130 Pricer
FR CNCEP 4,80% 07/04/16 FR0010094722 103,54 104,54 4,008 0,8 A 5,8 Obli 104,039 Pricer
FR CNCEP 4,80% 12/2015 FR0010032581 103,47 104,47 3,941 3,6 A 5,3 Obli 103,967 Pricer
FR CNCEP 5,20% 19/07/14 TSR FR0000188625 104,96 n/a 3,819 0,3 A 4,0 TSR 104,960 Pricer
FR CRED AGR 4,7% TSDI FR0000189268 90,76 91,80 6,651 0,9 T 5,8 TSDI 90,650 Pricer
FR CRED AGRI 4,90% 19/12/14 FR0000188849 99,78 100,00 5,015 0,1 T 5,0 Obli 0 Pricer
FR CRED AGRI 5,10% 10/12/13 TSR FR0000188112 106,21 107,18 2,958 1,3 T 3,3 TSR 106,210 Pricer
FR CRED AGRI 5,10% 15/11/13 TSR FR0000188021 105,84 107,02 3,001 0,4 T 3,2 TSR 105,840 Pricer
FR CRED AGRI 5,20% 06/03/14 TSR FR0000188302 106,50 106,80 3,214 0,1 T 3,5 TSR 106,500 Pricer
FR CRED AGRI 5,20% 10/09/13 TSR FR0000187866 106,56 107,15 2,83 1,3 T 3,0 TSR 106,560 Pricer
FR CRED AGRI 5,40% 28/06/14 TSR FR0000188526 107,57 108,10 3,233 1,1 T 3,8 TSR 107,570 Pricer
FR CRH FINANCE 7,375% 28/05/2014 XS0430786581 114,16 114,41 3,22 2,12 A 3,7 Obli 114,286 Pricer
n/a CRITERIA CAIXACORP SA 4,125 % Nov 2014 ES0340609009 100,50 102,20 3,77 3,32 A 4,2 Obli 101,350 Pricer
n/a DAIMLER AG 09/14 4.625% DE000A1A55G9 109,02 109,23 2,207 0,1 A 4,0 Obli 109,121 Pricer
n/a DAIMLER INTL FIN 7.875% BDS 16JAN14 DE000A0T5SE6 118,06 118,24 2,195 5,11 A 3,4 Obli 118,147 Pricer
FR DANONE 5,5% 06/05/2015 FR0010612713 115,05 115,29 2,049 1,91 A 4,7 Obli 115,170 Pricer
n/a DELHAIZE GROUP 5.625% BDS 27JUN14 BE0933025794 108,68 112,16 2,696 1,16 A 3,8 Obli 110,421 Pricer
n/a DEUTSCHE POST FINANCE4.875% 30JAN14 DE0008016502 108,63 108,90 2,158 2,98 A 3,4 Obli 108,762 Pricer
DE DEUTSCHE TEL INT 4,375% 02/06/2014 XS0431772572 107,47 107,75 2,219 1,2 A 3,7 Obli 107,609 Pricer
n/a DEUTSCHE TELEKOM 4.5% GTD MTN 25OCT13 XS0272605519 107,52 107,70 1,963 3,95 A 3,1 Obli 107,608 Pricer
n/a DEUTSCHE TELEKOM 5.75% 04/15 DE000A0TT2M2 114,11 114,28 2,439 2,35 A 4,6 Obli 114,193 Pricer
n/a DEUTSCHE TELEKOM INT FIN 09/14 5.8% DE000A0T1GC4 113,23 113,52 2,335 5,88 A 4,0 Obli 113,371 Pricer
n/a DEUTSCHE TELEKOM INT FIN 4% 19JAN1 XS0210318795 106,66 106,88 2,342 2,56 A 4,4 Obli 106,766 Pricer
DE E.On 19/01/2016 XS0408095387 115,99 116,27 2,268 3,53 A 5,4 Obli 116,129 Pricer
n/a EADS FINANCE B. B 08/16 4.625% XS0445463887 108,59 109,10 2,976 0,37 A 5,9 Obli 108,847 Pricer
FR EDF 4,50% 17/07/2014 FR0010758888 109,04 109,23 2,012 0,68 A 3,9 Obli 109,040 Pricer
FR EDF 5,125% 23/01/2015 XS0409744744 112,30 113,20 2,042 3,23 A 4,4 Obli 112,750 Pricer
n/a EDISON SPA 07/14 4.25% XS0441402681 105,90 106,25 2,573 0,58 A 3,9 Obli 106,075 Pricer
n/a ENAGAS SA 4,375 % Jul 6 2015 ES0230960009 107,86 108,58 2,537 0,79 A 4,8 Obli 108,220 Pricer
IT ENI 5% 28/01/2016 XS0411044653 112,69 113,07 2,415 3,08 A 5,4 Obli 112,880 Pricer
FR EUROPCAR GROUPE 8,125% 15/05/2014 XS0254144115 97,83 99,11 8,775 2,6 S 3,7 Obli 98,472 Pricer
n/a FINMECCANICA FINANCE SA 8.125% 03DEC13 XS0402476963 116,66 117,14 2,598 6,26 A 3,2 Obli 116,902 Pricer
FR FRANCE TEL 3,875% 14/10/2015 FR0010245555 107,27 107,43 2,085 3,29 A 5,1 Obli 107,349 Pricer
FR FRANCE TEL 5,25% 22/05/2014 XS0365092872 111,64 111,92 1,914 1,6 A 3,7 Obli 111,778 Pricer
FR FRANCE TEL 5.0% 22/01/2014 XS0409370219 109,90 110,16 1,89 3,16 A 3,4 Obli 110,030 Pricer
FR FRANZ HANIEL 6,75 % 23/10/2014 XS0459131636 110,00 110,25 4,026 6 A 4,1 Obli 110,125 Pricer
n/a GAS NATURAL 07/14 5.25% XS0436905821 106,61 107,22 3,294 0,91 A 3,8 Obli 106,918 Pricer
FR GDF SUEZ 5.625% 18/012016 FR0010709279 116,61 116,99 2,256 3,62 A 5,4 Obli 116,800 Pricer
FR GDF SUEZ 6.25% 24/012014 FR0010678151 114,19 114,38 1,841 3,92 A 3,4 Obli 114,285 Pricer
n/a GLENCORE FINANCE OPE 7.125% 23APR15 XS0359781191 109,40 109,88 4,74 2,73 A 4,6 Obli 109,644 Pricer
FR GROHE HOLDING 8,625% 01/10/2014 XS0200848041 98,35 100,23 8,994 3,81 S 4,1 Obli 99,288 Pricer
n/a HAMMERSON 4.875% NTS 19JUN15 XS0257577345 105,15 105,49 3,635 1,11 A 4,8 Obli 105,320 Pricer
FR HAVAS 5,5 % 04/11/2014 FR0010820217 104,85 105,46 4,124 4,67 A 4,2 Obli 105,155 Pricer
n/a HBOS 4.875% NTS 20MAR15 XS0165449736 98,59 98,90 5,186 2,32 A 4,5 Obli 98,746 Pricer
n/a HOLCIM FINANCE LUX 03/14 9 XS0419605406 120,53 120,77 2,781 4,14 A 3,5 Obli 120,651 Pricer
n/a ICAP GROUP HOLDINGS PLC 07/14 7.5 XS0441744645 107,76 108,24 5,161 0,9 A 3,9 Obli 108,002 Pricer
n/a IMPERIAL TOBACCO F 4.375% MTN 22NOV13 XS0275431111 106,28 106,54 2,274 3,5 A 3,2 Obli 106,408 Pricer
n/a IMPERIAL TOBACCO F 8.375% MTN 17FEB16 XS0413494500 126,50 126,70 3,001 4,7 A 5,4 Obli 126,597 Pricer
n/a IMPERIAL TOBACCO FINANCE 7.25% 15SEP14 XS0387846925 117,77 117,94 2,519 7,15 A 4,0 Obli 117,852 Pricer
n/a ING VERZEKERINGEN 4% 18SEP13 XS0267516598 103,29 104,18 2,696 3,91 A 3,0 Obli 103,735 Pricer
DE K+S 5 % 24/09/2014 DE000A1A6FV5 109,20 109,47 2,537 4,81 A 4,0 Obli 109,334 Pricer
FR KLEPIERRE 4,25% 16/03/2016 FR0010301705 104,59 104,90 3,294 2,07 A 5,5 Obli 104,742 Pricer
n/a KON KPN NV 4.75% MTN 29MAY14 XS0303070030 108,57 108,85 2,281 1,35 A 3,7 Obli 108,709 Pricer
n/a KONINKLIJKE KPN N V 4% 22JUN15 XS0222766973 106,53 106,87 2,494 0,88 A 4,8 Obli 106,696 Pricer
n/a KONINKLIJKE KPN NV 6.5% 15JAN16 XS0355666941 118,83 119,24 2,635 4,24 A 5,4 Obli 119,036 Pricer
NL KPN 6,25% 04/02/2014 XS0411863722 113,04 113,33 2,183 3,73 A 3,4 Obli 113,186 Pricer
n/a KRAFT FOOD INC 6.25% BDS 20MAR15 XS0353181190 116,18 116,54 2,39 2,98 A 4,5 Obli 116,360 Pricer
n/a LAFARGA SA 7.625% 05/14 XS0430328525 112,33 112,57 3,941 2,21 A 3,7 Obli 112,448 Pricer
FR LAFARGE 5.0% 16/07/2014 XS0196630270 103,80 104,02 3,88 0,77 A 3,8 Obli 103,907 Pricer
FR LAFARGE 4,25% 23/03/2016 XS0235605853 99,92 100,20 4,234 1,99 A 5,5 Obli 100,058 Pricer
FR LAFARGE 5,448% 04/12/2013 FR0010032730 104,30 106,20 3,69 4,2 A 3,2 Obli 105,500 Pricer
FR LAFARGE 6,125% 28/05/2015 XS0365901734 105,59 105,85 4,734 1,76 A 4,7 Obli 105,719 Pricer
FR LAGARDERE 4,875 % 06/10/2014 FR0010808071 103,20 103,35 3,989 4,53 A 4,1 Obli 103,275 Pricer
n/a LANXESS FINANCE BV 04/14 7.75% XS0423036663 117,21 117,74 2,567 3,27 A 3,6 Obli 117,476 Pricer
n/a LB BADEN WUERTTEMBERG 02/14 3.75% DE000LBW2WC2 107,26 107,51 1,518 2,16 A 3,4 Obli 107,385 Pricer
n/a LLOYDS TSB GROUP PLC 5.875% (MTN)08JUL XS0145620281 107,02 107,77 3,758 1,03 A 3,8 Obli 107,396 Pricer
DE LUFTHANSA 6,50% 07/07/2016 XS0438813536 113,22 113,71 3,867 1,16 A 5,8 Obli 113,464 Pricer
FR LVMH 4,375% 12/05/2014 FR0010754663 108,27 108,57 1,975 1,45 A 3,7 Obli 108,416 Pricer
n/a MAN AG 05/16 7.25% XS0429612566 122,65 123,05 2,842 2,24 A 5,7 Obli 122,849 Pricer
n/a MAN GROUP PLC 02/15 6% XS0488168351 103,92 104,75 4,881 3,35 A 4,4 Obli 104,337 Pricer
n/a MERCK FIN SERVICES GMBH 03/15 3.375% XS0497185511 104,76 104,97 2,232 1,57 A 4,5 Obli 104,867 Pricer
n/a MERCK FIN SERVICES GMBH 09/13 4.875% XS0419828024 108,75 108,94 1,865 4,65 A 3,0 Obli 108,844 Pricer
DE METRO 5,75% 14/07/2014 DE000A0Z2CS9 111,78 112,08 2,451 0,91 A 3,8 Obli 111,930 Pricer
n/a METRO AG 7.625% SNR MTN 05MAR15 DE000A0XFCT5 120,52 120,91 2,659 3,95 A 4,5 Obli 120,717 Pricer
n/a METRO FINANCE BV 11/13 9.375% DE000A0T33X3 121,53 121,81 2,305 7,35 A 3,2 Obli 121,672 Pricer
n/a METSO OYJ 06/14 7.25% XS0432617891 115,56 115,86 2,769 1,83 A 3,8 Obli 115,711 Pricer
n/a MEXICO UTD MEX ST 4.25 MTN 16JUN15 10% XS0222076449 104,47 105,03 3,159 1 A 4,8 Obli 104,750 Pricer
FR MICHELIN 8,625% 24/04/2014 XS0424686573 120,56 120,88 2,549 3,28 A 3,6 Obli 120,719 Pricer
n/a NATIONAL GRID PLC 6.5% 22APR14 XS0408880127 114,86 115,17 2,134 2,51 A 3,6 Obli 115,015 Pricer
NL NOKIA 5,5% 04/02/2014 XS0411735300 110,83 111,08 2,122 3,28 A 3,4 Obli 110,957 Pricer
n/a NOMURA OPE FINANCE NV 12/14 5.1% XS0472505287 106,87 107,41 3,294 3,86 A 4,2 Obli 107,139 Pricer
n/a OTE PLC 4.625% MTN 20MAY16 XS0275776283 93,06 93,71 6,028 1,43 A 5,7 Obli 93,383 Pricer
n/a OTE PLC 6% GTD MTN 12FEB15 XS0346402463 102,18 102,69 5,357 3,45 A 4,4 Obli 102,435 Pricer
FR PERNOD RICARD 4,625% 06/12/2013 FR0010398271 103,97 104,21 3,269 3,52 A 3,2 Obli 104,086 Pricer
FR PERNOD RICARD 4,875% 28/03/2016 FR0010871376 103,48 103,72 3,648 0,02 A 5,5 Obli 103,601 Pricer
FR PERNOD RICARD 7% 15/01/2015 FR0010766329 111,67 111,99 3,977 4,56 A 4,4 Obli 111,831 Pricer
n/a PEUGEOT 5,625 % 29/06/2015 FR0010915116 105,53 105,75 4,295 1,12 A 4,8 Obli 105,637 Pricer
FR PEUGEOT SA 8,375% 15/07/2014 FR0010780452 114,14 114,33 4,27 1,31 A 3,8 Obli 114,237 Pricer
n/a PHNIX PIB 9,625 % 15/07/2014 XS0524563128 106,50 107,50 7,615 1,55 S 3,8 Obli 107 Pricer
FR POHJOLA PANKKI 4,5% 22/05/2014 XS0429965139 108,33 108,76 2,073 1,37 A 3,7 Obli 108,541 Pricer
FR PPR 3,75% 08/04/2015 FR0010878991 104,49 104,64 2,683 1,61 A 4,6 Obli 104,562 Pricer
FR PPR 8,625% 04/2014 FR0010744987 119,94 120,22 2,635 3,78 A 3,6 Obli 120,082 Pricer
n/a PROCTER + GAMBLE 4.5% BDS 12MAY14 1 XS0300112108 109,61 109,80 1,743 1,49 A 3,7 Obli 109,708 Pricer
n/a PROSECURE FUNDNG 4,668 % 30/06/2016 XS0249466730 82,79 85,21 8,238 0,92 A 5,8 Obli 84 Pricer
BE RADIAN 4,10%04 TSR FR0010130823 88,28 92,62 6,455 0,6 A 4,8 TSR 90,450 Pricer
FR RALLYE 5,875 % 24/03/2014 FR0010874115 103,87 104,46 4,71 2,24 A 3,5 Obli 104,164 Pricer
FR RALLYE 8,375 % 20/01/2015 FR0010806745 109,67 110,26 5,125 10,24 A 4,4 Obli 109,964 Pricer
n/a RCI BANQUE 01/15 4.375% XS0479866567 103,70 103,90 3,422 2,71 A 4,4 Obli 103,799 Pricer
n/a RENAULT SA 5,625 % 30/06/2015 FR0010916734 105,18 105,40 4,368 1,1 A 4,8 Obli 105,287 Pricer
FR RENAULT SA 6 % 13/10/2014 FR0010809236 106,96 107,14 4,087 5,46 A 4,1 Obli 107,049 Pricer
n/a RENTOKIL INITIAL 4.625% 27MAR14 XS0293496815 105,25 105,97 2,927 2,12 A 3,5 Obli 105,611 Pricer
n/a REPOSOL INTL FINANCE 4.625% 08OCT14 XS0202649934 107,16 107,44 2,708 4,27 A 4,1 Obli 107,300 Pricer
n/a REPSOL INTL FINANCE 03/14 6.5% XS0419352199 112,96 113,19 2,586 2,97 A 3,5 Obli 113,075 Pricer
n/a REPUBLIC OF HUNGARY 07/14 6.75% XS0441511200 104,79 105,29 5,271 0,81 A 3,9 Obli 105,040 Pricer
n/a REPUBLIC OF LITHUANIA 9.375% 06/14 XS0435153068 117,76 118,98 4,026 2,05 A 3,8 Obli 118,370 Pricer
n/a RHOEN KLINIKUM AG 03/16 3.875% XS0491047154 104,71 105,12 2,891 1,94 A 5,5 Obli 104,917 Pricer
CH ROCHE HLDGS 5,625% 03/2016 XS0415624120 117,51 117,72 2,183 2,93 A 5,5 Obli 117,615 Pricer
FR ROYAL BK OF SCOTLAND 5,75% 21/05/2014 XS0430052869 107,81 108,22 3,397 1,76 A 3,7 Obli 108,014 Pricer
n/a SABMILLER PLC 01/15 4.5% XS0440312725 108,21 108,40 2,464 2,87 A 4,4 Obli 108,304 Pricer
FR Saint Gobain 4.875% 31-May-2016 FR0010333385 108,39 108,71 3,214 1,36 A 5,7 Obli 108,551 Pricer
FR Saint Gobain 7.25% 16-Sep-2013 XS0387435117 113,40 113,61 2,537 7,13 A 3,0 Obli 113,506 Pricer
FR Saint Gobain 8.25% 28-Jul-2014 XS0409153110 119,42 119,59 2,866 0,99 A 3,9 Obli 119,503 Pricer
n/a SANDVIK AB 6.875% 25FEB14 XS0414582246 114,52 114,72 2,415 3,71 A 3,5 Obli 114,624 Pricer
FR SANOFI 3,125 % 10/10/2014 XS0456451938 104,42 104,62 1,963 2,83 A 4,1 Obli 104,522 Pricer
FR SANOFI 4,5% 18/05/2016 XS0428037740 111,21 111,55 2,342 1,42 A 5,7 Obli 111,380 Pricer
n/a SCHNEIDER 2,875 % 20/07/2016 FR0010922542 100,22 100,37 2,818 0,41 A 5,9 Obli 100,297 Pricer
FR SCHNEIDER 4,5% 17/01/2014 XS0260896542 108,51 108,73 1,829 2,91 A 3,4 Obli 108,620 Pricer
FR SCHNEIDER 5,375% 08/01/2015 FR0010526178 113,33 113,61 2,085 3,61 A 4,3 Obli 113,470 Pricer
FR SEB 5,5% 06/05/2014 XS0427065585 111,20 111,59 2,213 1,91 A 3,7 Obli 111,396 Pricer
n/a SES GLOBAL 4.375% GTD SNR EMTN 21OCT13 XS0271527599 106,29 106,53 2,219 3,9 A 3,1 Obli 106,407 Pricer
n/a SES GLOBAL AMERICAS HLDG 07/14 4.8% XS0438380247 107,99 108,19 2,622 0,84 A 3,8 Obli 108,090 Pricer
n/a SEVERN TRENT 5.25% NTS 11MAR16 XS0351738033 112,78 113,65 2,635 2,63 A 5,5 Obli 113,211 Pricer
FR SG 4,60% 28/04/15 TSR FR0000189110 104,25 105,65 3,422 1,7 A 4,6 TSR 104,250 Pricer
FR SG 4,75% 16/10/14 TSR FR0000188724 104,85 106,45 3,257 4,28 A 4,1 TSR 104,850 Pricer
FR SG 5,45% 03/07/14 TSR FR0000188492 107,73 108,30 3,184 1,03 A 3,8 TSR 108,300 Pricer
FR SG 5,50% 10/10/13 TSR FR0000187940 107,27 107,50 2,952 5,05 A 3,1 TSR 107,260 Pricer
n/a SLM CORP 4.75% EMTN 17MAR14 XS0187186183 88,83 90,75 8,189 2,3 A 3,5 Obli 89,792 Pricer
FR SODEXO 4,5% 28/03/2014 XS0292924775 107,73 108,02 2,171 2,05 A 3,5 Obli 107,872 Pricer
n/a SODEXO 6,25% 30/01/2015 XS0408827409 115,55 115,89 2,427 3,82 A 4,4 Obli 115,719 Pricer
FR STANDARD CHARTER 5,75% 30/04/2014 XS0426682570 111,23 111,66 2,415 2,1 A 3,6 Obli 111,447 Pricer
FR SUEZ ENV. 4,875% 04/2014 FR0010745984 109,54 109,81 2,036 2,07 A 3,6 Obli 109,673 Pricer
FR SWIS RE TRSRY US 7% 19/05/2014 XS0429265159 115,17 115,94 2,525 2,19 A 3,7 Obli 115,554 Pricer
IT TELECOM ITALIA 8,25% 03/2016 XS0418508924 121,72 122,13 3,776 3,91 A 5,5 Obli 121,929 Pricer
n/a TELECOM ITALIA SPA 7.875% 22JAN14 XS0409510590 115,63 115,92 2,885 4,98 A 3,4 Obli 115,773 Pricer
