Obligations de type Corporate et Private

n/a 3I GROUP PLC 03/17 5.625 % XS0495913229 104,11 105,69 4,728 2,73 A 6,5 Obli 104,900 Pricer
n/a A2A SPA 11/16 4.5 % XS0463509959 105,26 106,03 3,465 3,85 A 6,2 Obli 105,648 Pricer
n/a ABB INTL FIN 4.625% EMTN 06JUN13 XS0252915813 107,16 107,29 1,89 1,22 A 2,7 Obli 107,221 Pricer
n/a ABB INTL FIN LTD 6.5% XS0181196170 106,04 106,11 1,475 1,81 S 1,2 Obli 106,072 Pricer
n/a ABERTIS INFRA 4,625% Oct142016 ES0211845237 99,14 99,58 4,746 4,19 A 6,1 Obli 99,362 Pricer
n/a ABERTIS INFRA 5,125 % ES0211845211 100,72 101,34 4,942 1,26 A 6,8 Obli 101,030 Pricer
n/a ABINBEV 7,375% 30/01/2013 BE0934984015 112,65 112,79 1,878 4,51 A 2,4 Obli 112,721 Pricer
n/a ABINBEV 8,625% 30/01/2017 BE0934985020 133,01 133,49 2,854 5,27 A 6,4 Obli 133,253 Pricer
FR ACCOR 6,50% 06/05/2013 FR0010753459 108,82 109,05 2,94 2,26 A 2,7 Obli 108,937 Pricer
FR ACCOR 7,5% 2014 FR0010720045 113,52 113,80 3,196 4,48 A 3,4 Obli 113,659 Pricer
n/a ACHMEA HYPOTHEEKBK 4.75% MTN 01AUG12 XS0312464158 104,39 105,49 2,061 0,52 A 1,9 Obli 104,937 Pricer
CH ADECCO INT FIN SR7,625% 28/04/2014 XS0425722922 115,08 115,47 3,104 2,82 A 3,6 Obli 115,273 Pricer
n/a ADECCO INTL FIN 4.5% GTD 25APR13 50 XS0250709333 103,88 104,10 2,891 1,7 A 2,6 Obli 103,990 Pricer
n/a AEGON 7% 29/04/2012 XS0425811865 107,45 107,96 2,14 2,57 A 1,6 Obli 107,702 Pricer
n/a AEM 4.875% 30OCT13 XS0179091425 107,22 107,58 2,396 4,21 A 3,1 Obli 107,397 Pricer
n/a AHOLD FIN USA 5.875% 14MAR12 XS0140280644 105,82 105,98 1,859 2,9 A 1,5 Obli 105,900 Pricer
n/a AIB GROUP 5,625% 12/11/2014 XS0465876349 94,21 95,37 7,102 4,63 A 4,2 Obli 94,789 Pricer
FR AIR FRANCE-KLM 4,75% 22/01/2014 FR0010369413 103,39 104,07 3,55 3,01 A 3,4 Obli 103,731 Pricer
FR AIR FRANCE-KLM 6,75 % 27/10/2016 FR0010814459 108,57 109,71 4,978 5,88 A 6,1 Obli 109,142 Pricer
FR AIR LIQUIDE 4,125% 23/06/2013 FR0000475550 106,48 106,69 1,695 0,9 A 2,8 Obli 106,585 Pricer
FR AIR LIQUIDE 4,75% 25/06/2014 FR0010096123 110,50 110,80 1,817 1 A 3,8 Obli 110,651 Pricer
FR AIR LIQUIDE 5% 22/03/2013 FR0010535583 108,26 108,49 1,591 2,36 A 2,5 Obli 108,378 Pricer
FR AIR LIQUIDE FIN 5,25% 18/07/2017 FR0010500744 115,74 116,20 2,671 0,78 A 6,9 Obli 115,971 Pricer
NL AKZO NOBEL 4,25% 14/06/11 XS0170265341 101,84 102,28 1,493 1,02 A 0,8 Obli 101,980 Pricer
NL AKZO NOBEL 7,25% 03/2015 XS0419378236 119,97 120,28 2,5 3,32 A 4,5 Obli 120,129 Pricer
n/a AKZO NOBEL 7.75% 31JAN14 XS0404765710 117,57 117,80 2,268 4,71 A 3,4 Obli 117,685 Pricer
FR ALCATEL 6,375 % avril 2014 FR0010070805 99,95 101,05 6,199 2,72 A 3,6 Obli 100,500 Pricer
n/a ALLIED IRISH BANKS PLC 06/19 12.5% XS0435953186 103,83 105,17 11,631 2,64 A 8,8 Obli 104,500 Pricer
n/a ALLIED IRISH BKS 4,5% 01/10/2012 XS0455308923 94,99 95,70 7,005 4,24 A 2,1 Obli 95,344 Pricer
n/a ALSTOM 4 % 23/09/2014 FR0010913186 105,57 105,86 2,525 3,52 A 4,1 Obli 105,717 Pricer
FR ALSTOM 4 % 23/09/2014 FR0010801761 106,23 106,47 2,329 3,86 A 4,0 Obli 106,347 Pricer
n/a ALSTOM 4,5 % 18/03/2020 FR0010913137 103,73 104,18 3,989 1,74 A 9,6 Obli 103,955 Pricer
FR ALSTOM 4,50 % 18/03/2020 FR0010870949 106,75 107,20 3,623 2,17 A 9,5 Obli 106,973 Pricer
n/a ALSTOM 4.125% 02/17 FR0010850701 105,96 106,30 3,05 2,5 A 6,4 Obli 106,129 Pricer
n/a ALTADIS EMISIONES 4% GTD BDS 11DEC15 XS0236951207 105,45 105,77 2,83 2,99 A 5,3 Obli 105,609 Pricer
n/a AMER INTL GRP 4.0% MTN 20SEP11 XS0268250247 99,40 101,70 3,44 3,89 A 1,0 Obli 100,550 Pricer
n/a AMER INTL GRP 4.375% EMTN 26APR16 XS0252366702 91,89 93,17 5,967 1,64 A 5,6 Obli 92,528 Pricer
n/a AMER INTL GRP 5% MTN 26JUN17 XS0307512722 92,95 94,10 6,187 1,04 A 6,8 Obli 93,525 Pricer
n/a AMERICA MOVIL 3,75 % 28/06/2017 XS0519903743 103,88 104,53 3,062 0,77 A 6,8 Obli 104,207 Pricer
n/a AMERICA MOVIL 4,75 % 28/06/2022 XS0519902851 107,25 108,11 3,928 0,97 A 11,8 Obli 107,679 Pricer
n/a ANGLO AMERICAN CAPITAL 09/13 4.25% XS0454861096 105,37 105,58 2,372 4,02 A 3,1 Obli 105,471 Pricer
n/a ANGLO AMERICAN CAPITAL 12/16 4.37% XS0470632646 105,87 106,21 3,281 3,38 A 6,2 Obli 106,040 Pricer
n/a ANGLO AMERICAN CAPITAL 5.875% XS0358158052 112,55 112,83 2,885 2,35 A 4,6 Obli 112,688 Pricer
n/a ANHEUSER BUSCH INBEV SA 04/18 4 % BE6000782712 106,65 107,10 2,976 1,5 A 7,6 Obli 106,873 Pricer
n/a AON FINANCIAL SERVICES 7/14 6.25% XS0437047292 107,63 109,59 3,77 1,22 A 3,8 Obli 108,610 Pricer
FR ARCELOR FIN 4,625% 07/11/2014 XS0204395213 104,93 105,58 3,251 3,89 A 4,2 Obli 105,255 Pricer
FR ARCELOR FIN 5,125% 24/09/10 XS0176671732 100,07 100,19 1,67 4,93 A 0,0 Obli 100,130 Pricer
FR ARCELOR FIN 5,5% 15/07/2014 XS0194455340 105,01 105,45 4,722 0,98 A 3,8 Obli 105,226 Pricer
FR ARCELORMITTAL 8,25% 03/06/2013 XS0431928760 112,53 112,73 3,318 2,24 A 2,7 Obli 112,631 Pricer
FR ARCELORMITTAL 9,375% 03/06/2016 XS0431928414 123,52 123,87 4,575 2,54 A 5,7 Obli 123,695 Pricer
n/a AREVA SA 4.375% 1/19 FR0010817452 108,25 109,11 3,263 3,69 A 9,2 Obli 108,681 Pricer
n/a ASF 5.625% BDS 27JUN22 FR0010491720 118,71 119,31 3,623 1,05 A 11,8 Obli 119,011 Pricer
n/a ASF 7.375% 03/19 FR0010737882 130,86 131,33 3,159 3,52 A 8,5 Obli 131,093 Pricer
n/a ASIF III 5,5 % 07/03/2011 XS0125622927 100,97 101,56 2,818 2,82 A 0,5 Obli 101,264 Pricer
n/a ASM BRESCIA SPA 4.875% 28MAY14 XS0193337796 107,40 108,01 2,659 1,4 A 3,7 Obli 107,705 Pricer
n/a ASML HOLDING NV 5.75% BDS 13JUN17 XS0304756405 105,85 107,10 4,612 1,4 A 6,8 Obli 106,475 Pricer
n/a AUTOROUTES PARIS RHIN RH 01/15 7.5% FR0010766857 115,97 116,24 3,44 4,95 A 4,3 Obli 116,103 Pricer
FR AXA 4,5% 23/01/2015 XS0434882014 108,31 108,96 2,39 2,84 A 4,4 Obli 108,636 Pricer
FR AXA 6% 18/06/2013 XS0130738213 110,72 111,16 1,902 1,38 A 2,8 Obli 110,940 Pricer
FR AXA BFIN 5,25% 27/12/2010 XS0159413599 101,42 101,67 1,768 2,88 A 0,5 Obli 101,545 Pricer
n/a AYT CED CAJAS 4,75 % Dec 4 2018 ES0370148019 95,62 97,12 5,302 3,64 A 8,2 Obli 96,370 Pricer
n/a AYT CED CAJAS GLOB 3,5 % Mar 14 2016 ES0312298013 92,12 94,12 4,954 1,73 A 5,5 Obli 93,120 Pricer
n/a AYT CED CAJAS GLOB 4 % Mar 21 2017 ES0312298112 92,95 94,95 5,113 1,9 A 6,5 Obli 93,945 Pricer
n/a AYT CED CAJAS GLOB 4 % Mar 24 2021 ES0312298054 84,83 87,33 5,796 1,86 A 10,5 Obli 86,077 Pricer
n/a AYT CEDULAS CAJA 4,25 % Jul 29 2014 ES0312298237 99,08 99,28 4,478 0,5 A 3,9 Obli 99,180 Pricer
n/a AYT CEDULAS CAJA II 5,25 % Jun 28 2012 ES0361002001 102,43 102,93 3,672 1,06 A 1,8 Obli 102,680 Pricer
n/a AYT CEDULAS CAJAS 3,75 % Mar 31 2015 ES0312358007 96,40 96,60 4,612 1,67 A 4,6 Obli 96,500 Pricer
n/a AYT CEDULAS CAJAS 5,25 % Apr 20 2011 ES0352961009 101,11 101,76 2,805 2,06 A 0,6 Obli 101,437 Pricer
n/a AYT CEDULAS CAJAS GLOBAL 4 % Dec 29 2011 ES0312298203 98,28 101,38 4,124 2,79 A 1,3 Obli 99,829 Pricer
n/a AYT CEDULAS CAJAS GLOBAL 4,25 % 2023 ES0312298096 83,15 85,65 6,004 3,73 A 13,1 Obli 84,395 Pricer
n/a AYT CEDULAS CAJAS XXII 3,5 % Feb 17 2012 ES0312298211 99,08 99,58 3,977 1,97 A 1,4 Obli 99,329 Pricer
n/a AYT CEDULAS VIII 4,25% 18/11/2019 ES0312362017 90,15 93,65 5,387 3,45 A 9,2 Obli 91,904 Pricer
n/a B T GROUP PLC 5.25% 22JAN13 XS0332154524 106,03 106,22 2,543 3,32 A 2,4 Obli 106,127 Pricer
NL BACARDI 7,75% 2014 XS0423639953 116,84 117,13 2,696 3,27 A 3,6 Obli 116,984 Pricer
FR BANCO COM Portugal 5,625% 23/04/2014 PTBCLQOM0010 100,14 100,51 5,515 2,16 A 3,6 Obli 100,323 Pricer
n/a BANCO COOPER ESPANO 3,125 % Apr 2 2012 ES0313377014 100,51 101,06 2,598 1,38 A 1,6 Obli 100,786 Pricer
n/a BANCO ESP. DE CREDITO 3,625 % Jun 4 2013 ES0413440159 101,10 102,10 3,001 0,97 A 2,7 Obli 101,599 Pricer
n/a BANCO ESP.DE CREDITO 2,625 % Feb 28 2013 ES0413440167 98,53 98,69 3,214 1,4 A 2,5 Obli 98,610 Pricer
n/a BANCO ESP.DE CREDITO 3,5 % Jan 18 2016 ES0413440084 98,92 99,22 3,69 2,25 A 5,4 Obli 99,070 Pricer
n/a BANCO ESP.DE CREDITO 4,25 % Feb 21 2014 ES0413440100 102,83 103,58 3,245 2,34 A 3,5 Obli 103,205 Pricer
n/a BANCO PASTOR 3,25 % Mar 17 2014 ES0413770092 97,76 99,51 3,666 1,58 A 3,5 Obli 98,639 Pricer
n/a BANCO POPULAR ESPANOL 3 % Apr 24 2012 ES0313790026 100,20 101,00 2,61 1,14 A 1,6 Obli 100,600 Pricer
n/a BANCO POPULAR ESPANOL 3 % Oct 18 2012 ES0413790009 98,77 101,27 2,989 2,69 A 2,1 Obli 100,020 Pricer
n/a BANCO SABADELL 3,125 % Jan 20 2014 ES0413860182 98,33 98,53 3,623 1,99 A 3,4 Obli 98,430 Pricer
n/a BANCO SABADELL SA 4,25 % Jan 24 2017 ES0413860067 99,51 100,51 4,246 2,67 A 6,4 Obli 100,010 Pricer
n/a BANCO SABADELL SA 4,375 % May 22 2012 ES0313860233 101,59 102,18 3,208 1,33 A 1,7 Obli 101,885 Pricer
n/a BANCO SABADELL SA 6,25 % Apr 26 2020 ES0213860051 99,97 100,72 6,199 2,35 A 9,6 Obli 100,346 Pricer
n/a BANCO SANTANDER 4,25 % May 6 2013 ES0413900152 103,69 104,44 2,641 1,48 A 2,7 Obli 104,060 Pricer
n/a BANCO SANTANDER 4,5 % Nov 14 2012 ES0413900178 103,91 104,66 2,451 3,7 A 2,2 Obli 104,280 Pricer
n/a BANCO SANTANDER SA 3,125 % Sep 28 2015 ES0413900103 98,91 99,91 3,257 2,97 A 5,1 Obli 99,406 Pricer
n/a BANCO SANTANDER SA 3,25 % Feb 7 2012 ES0413900079 101,12 101,47 2,305 1,91 A 1,4 Obli 101,294 Pricer
n/a BANCO SANTANDER SA 4,625 % May 4 2027 ES0413900160 100,45 103,45 4,453 1,63 A 16,7 Obli 101,945 Pricer
US BANK of America Corp.7% 15/06/2016 XS0433130456 114,79 115,54 4,002 1,67 A 5,8 Obli 115,162 Pricer
n/a BANK OF SCOTLAND 5.5% (MTN)29OCT12 XS0156924051 103,18 103,80 3,758 4,76 A 2,1 Obli 103,490 Pricer
n/a BANKINTER SA 2,625 % Apr 9 2013 ES0413679079 97,63 98,73 3,367 1,11 A 2,6 Obli 98,182 Pricer
n/a BANQUE PSA FINANCE 01/13 3.875% XS0478488066 101,85 101,98 3,013 2,49 A 2,4 Obli 101,919 Pricer
n/a BANQUE PSA FINANCE 03/11 3.75% XS0450660450 100,79 100,91 2 1,88 A 0,5 Obli 100,850 Pricer
n/a BANQUE PSA FINANCE 09/13 3.625% XS0496144113 101,01 101,18 3,88 1,76 A 3,0 Obli 101,098 Pricer
n/a BANQUE PSA FINANCE 10/11 3.625% XS0455227768 101,32 101,43 2,213 3,39 A 1,1 Obli 101,375 Pricer
n/a BANQUE PSA FINANCE 3.625% 04/14 XS0505200211 100,68 100,91 3,385 1,33 A 3,6 Obli 100,791 Pricer
UK BARCLAYS BK 5,25% 27/05/2014 XS0430452457 109,68 110,16 2,415 1,52 A 3,7 Obli 109,919 Pricer
n/a BAT HLDGS BV 4.375% GT EMTN 15SEP14 XS0247308595 108,19 108,40 2,195 4,32 A 4,0 Obli 108,299 Pricer
n/a BAT HOLDINGS BVN T 07/20 4% XS0522407351 105,53 106,08 3,294 0,71 A 9,8 Obli 105,807 Pricer
n/a BAT INTL FINANCE 3.625% EMTN 29JUN12 XS0223234823 103,49 103,62 1,597 0,73 A 1,8 Obli 103,557 Pricer
n/a BAT INTL FINANCE 5.375% EMTN 29JUN17 XS0307791698 115,29 115,75 2,83 2,9 A 6,8 Obli 115,520 Pricer
n/a BAT INTL FINANCE PLC 02/21 4.875% XS0468425615 112,33 112,71 3,428 2,64 A 10,5 Obli 112,523 Pricer
n/a BAT INTL FINANCE PLC 5.125% 09JUL13 XS0171786287 108,61 108,78 1,933 0,88 A 2,8 Obli 108,696 Pricer
n/a BAWAG P.S.K. 05/13 4.35% XS0168852407 103,14 104,22 2,915 1,25 A 2,7 Obli 103,680 Pricer
FR Bayer 4.375% 11-Apr-2011 XS0295205347 101,97 102,09 0,877 1,82 A 0,6 Obli 102,025 Pricer
FR BAYER 5% 23-May-2013 XS0255605825 107,61 107,78 1,56 1,36 A 2,7 Obli 107,694 Pricer
FR BAYER 6.0% 10-Apr-2012 XS0145758040 107,15 107,30 1,341 2,52 A 1,6 Obli 107,225 Pricer
n/a BAYERISCHE LANDESBANK 2.75% 23JAN12 DE000BLB5N07 102,25 102,55 0,974 1,73 A 1,4 Obli 102,400 Pricer
n/a BAYERISCHE LANDESBANK 5.75% MTN 23OCT17 XS0326869665 107,73 109,04 4,356 5,07 A 7,1 Obli 108,385 Pricer
n/a BAYERISCHE LANDESBANK GIROZEN 5.375% XS0132179713 103,33 103,50 1,237 0,88 A 0,8 Obli 103,414 Pricer
n/a BBVA (BBILB VIZ) 4,25 % Jan 29 2013 ES0413211030 103,27 104,02 2,647 2,61 A 2,4 Obli 103,647 Pricer
n/a BBVA (BILB VIZ ARG) 3,75 % Oct 4 2013 ES0413211154 102,10 103,10 2,854 3,5 A 3,1 Obli 102,600 Pricer
n/a BBVA 2,5 % Oct 7 2013 ES0413211352 98,40 99,20 3,098 0,54 A 3,1 Obli 98,800 Pricer
n/a BBVA 3 % Oct 9 2014 ES0413211337 99,33 99,73 3,123 2,76 A 4,1 Obli 99,529 Pricer
n/a BBVA 3,5 % Oct 7 2020 ES0413211105 92,97 93,97 4,307 3,24 A 10,1 Obli 93,470 Pricer
n/a BBVA 3,625 % Jan 18 2017 ES0413211345 99,88 100,18 3,617 2,33 A 6,4 Obli 100,030 Pricer
n/a BcMtPaschiSiena 4,875% 06-16 31/05 XS0255820804 101,90 103,18 4,356 1,36 A 5,7 Obli 102,542 Pricer
n/a BCO DE SABADELL 4,5 % Apr 29 2013 ES0413860000 102,51 103,51 3,281 1,65 A 2,6 Obli 103,011 Pricer
n/a BCO ESP DE CREDITO 3,75 % Feb 23 2011 ES0413440043 100,68 100,93 1,927 2,04 A 0,5 Obli 100,809 Pricer
n/a BCO POPULAR ESP 4 % Oct 18 2016 ES0413790017 99,22 100,72 4,002 3,58 A 6,1 Obli 99,971 Pricer
n/a BCO SANT CENT HISP 3,5 % Feb 6 2014 ES0413900111 101,61 102,36 2,879 2,07 A 3,4 Obli 101,980 Pricer
DE Bertelsmann 3.625% 06/11/2015 XS0230962853 103,68 103,99 2,805 3,37 A 5,1 Obli 103,830 Pricer
DE Bertelsmann 4.375% 26/092012 XS0268584298 104,80 104,97 1,914 4,18 A 2,0 Obli 104,885 Pricer
DE Bertelsmann 4.75% 26/092016 XS0268583993 109,08 109,41 3,05 4,54 A 6,0 Obli 109,248 Pricer
DE Bertelsmann 7.875% 16/01/2014 XS0408678133 117,04 117,30 2,464 5,11 A 3,4 Obli 117,172 Pricer
FR BFBP 4% 25/06/13 FR0000475469 101,78 102,03 3,269 0,84 A 2,8 Obli 101,902 Pricer
FR BFBP 4,70% 25/11/12 TSR FR0000181232 101,98 102,23 3,684 3,72 A 2,2 TSR 102,105 Pricer
FR BFBP 5,20% 16/02/11 TSR FR0000187296 100,60 n/a 3,733 2,93 A 0,4 TSR 100,600 Pricer
FR BFBP 5,30% 16/10/11 TSR FR0000487134 101,92 103,50 2,757 4,78 A 1,1 TSR 102,920 Pricer
FR BFBP 5,50% 23/07/12 TSR FR0000188443 104,40 n/a 3,037 0,74 A 1,9 TSR 104,610 Pricer
FR BFBP 5,70% 21/11/10 TSR FR0000187064 100,15 101,10 2,427 4,58 A 0,2 TSR 100,460 Pricer
n/a BKIR 3,25 % 22/06/2015 XS0222695008 92,11 93,61 4,96 0,71 A 4,8 Obli 92,860 Pricer
FR BNP PARIBAS 3,625% 16/06/2014 FR0010767194 106,00 106,47 1,89 0,85 A 3,8 Obli 106,237 Pricer
FR BNP PARIBAS 4,25% 27/06/15 TSR FR0000189219 104,50 105,00 3,159 0,87 A 4,8 TSR 104,520 Pricer
FR BNP PARIBAS 4,30% 26/02/11 TSR FR0000186058 100,91 101,15 2,024 2,31 A 0,5 TSR 100,910 Pricer
FR BNP PARIBAS 5,25% 09/11/13 TSR FR0000187999 107,00 107,30 2,854 4,39 A 3,2 TSR 107 Pricer
FR BNP PARIBAS 5,40% 28/02/13 TSR FR0000187437 106,25 106,75 2,635 2,87 A 2,5 TSR 106,250 Pricer
FR BNP PARIBAS 5,50% 22/02/14 TSR FR0000102873 107,90 108,70 2,927 3,01 A 3,5 TSR 107,900 Pricer
FR BNP PARIBAS 5,70% 15/05/12 TSR FR0000186793 104,85 105,40 2,531 1,84 A 1,7 TSR 105 Pricer
FR BNP PARIBAS 5,70% 29/10/11 TSR FR0000186447 103,90 104,00 2,134 4,93 A 1,1 TSR 104 Pricer
FR BNP PARIBAS 5,80% 30/10/12 FR0000187098 106,42 106,70 2,598 5,01 A 2,1 Obli 106,420 Pricer
n/a BOUYGUES 4% 02/18 FR0010853226 106,79 107,16 2,94 2,3 A 7,4 Obli 106,976 Pricer
FR BOUYGUES 4,25% 22/07/2020 FR0010212852 107,59 107,93 3,318 0,58 A 9,9 Obli 107,763 Pricer
FR BOUYGUES 4,375% 29/10/2014 FR0010126904 108,69 108,86 2,134 3,79 A 4,1 Obli 108,776 Pricer
FR BOUYGUES 4,5% 24/05/2013 FR0010326967 106,98 107,11 1,804 1,34 A 2,7 Obli 107,044 Pricer
FR BOUYGUES 4,625% 25/02/2011 FR0010029769 101,51 101,58 1,219 2,5 A 0,5 Obli 101,546 Pricer
FR BOUYGUES 4,75% 24/05/2016 FR0010326975 111,57 111,91 2,512 1,42 A 5,7 Obli 111,739 Pricer
FR BOUYGUES 6,125% 03/07/2015 FR0010633974 117,01 117,25 2,317 1,16 A 4,8 Obli 117,131 Pricer
n/a BRISA AUTO ESTRADAS 12/16 4.5% PTBRIHOM0001 100,73 101,32 4,307 3,44 A 6,2 Obli 101,022 Pricer
n/a BRITISH TEL PLC 07/15 6.5% XS0372358902 113,10 113,43 3,465 1,16 A 4,8 Obli 113,265 Pricer
n/a BRITISH TELECOM PLC 07/14 6.125% XS0433216339 110,55 110,87 3,111 1,02 A 3,8 Obli 110,711 Pricer
n/a BUZZI UNICEM SPA 12/16 5.125% XS0472205300 102,43 102,75 4,636 3,86 A 6,3 Obli 102,588 Pricer
n/a CA VALENCIA Y ALICANTE 3 % Oct 27 2014 ES0314977358 97,82 99,32 3,379 2,61 A 4,1 Obli 98,565 Pricer
n/a CAIXA D ESTALVIS 3,375 % Feb 3 2012 ES0314970098 101,22 101,52 2,366 2,02 A 1,4 Obli 101,370 Pricer
n/a CAIXA DE BARCELONA 3,375 % Jun 30 2014 ES0414970238 100,23 101,73 3,098 0,67 A 3,8 Obli 100,982 Pricer
n/a CAIXA DE BARCELONA 4,25 % Oct 31 2013 ES0414970188 102,89 103,64 3,135 3,66 A 3,1 Obli 103,265 Pricer
n/a CAIXA ESTALVIS CATALUNYA 3 % Mar 5 2012 ES0314840168 100,36 100,96 2,537 1,55 A 1,5 Obli 100,660 Pricer
n/a CAIXA ESTALVIS CATALUNYA 3,5 % Mar 2016 ES0414840274 95,50 97,50 4,221 1,79 A 5,5 Obli 96,500 Pricer
n/a CAJA AHORROS BARCELONA 3,5 % 2016 ES0414970535 98,46 98,76 3,782 1,56 A 5,6 Obli 98,610 Pricer
n/a CAJA DE AHORROS GALICIA 3,25 % 2012 ES0314843303 100,70 100,95 2,708 1,3 A 1,6 Obli 100,827 Pricer
n/a CAJA DE MADRID 3,5 % Dec 14 2015 ES0414950636 97,03 98,03 4,026 2,59 A 5,3 Obli 97,530 Pricer
n/a CAJA DE MADRID 4 % Feb 3 2025 ES0414950628 89,77 92,27 4,881 2,4 A 14,4 Obli 91,017 Pricer
n/a CAJA DE MADRID 4,125 % Mar 24 2036 ES0414950644 84,67 88,17 5,088 1,92 A 25,6 Obli 86,421 Pricer
n/a CAJA DE MADRID 4,25 % Jul 5 2016 ES0414950669 100,41 100,51 4,16 0,78 A 5,8 Obli 100,460 Pricer
n/a CAJA DE MADRID 5,125 % Apr 11 2011 ES0314950348 101,02 101,36 3,001 2,13 A 0,6 Obli 101,190 Pricer
n/a CAJA DE MADRID 5,25 % Mar 1 2012 ES0414950586 103,16 103,91 2,757 2,78 A 1,5 Obli 103,535 Pricer
n/a CAJA DEL MEDITERRANEO 3,125 % 2012 ES0314400096 100,50 100,85 2,671 1,44 A 1,5 Obli 100,670 Pricer
n/a CAJA DEL MEDITETTANEO 3,375 % Oct 2014 ES0414400079 95,29 98,29 4,24 2,99 A 4,1 Obli 96,791 Pricer
n/a CAJA MADRID 2,25 % Sep 16 2011 ES0314950587 98,94 99,30 3,703 0,55 A 1,0 Obli 99,120 Pricer
n/a CAJA MADRID 2,875 % Apr 16 2012 ES0314950470 100,08 100,66 2,635 1,16 A 1,6 Obli 100,370 Pricer
n/a CAJA MADRID 3,625 % Jun 29 2011 ES0314950538 100,35 100,62 2,989 0,73 A 0,8 Obli 100,485 Pricer
DE CARLSBERG 6% 28/05/2014 XS0430698455 112,10 112,37 2,5 1,73 A 3,7 Obli 112,235 Pricer
n/a CARNIVAL PLC 4.25% 27NOV13 XS0276071957 104,19 105,35 2,677 3,34 A 3,2 Obli 104,771 Pricer
FR CARREFOUR 3,625% 06/05/2013 FR0010257873 104,93 105,14 1,67 1,26 A 2,7 Obli 105,037 Pricer
FR CARREFOUR 4,375% 15/06/2011 XS0167864544 102,23 102,39 1,304 1,04 A 0,8 Obli 102,309 Pricer
FR CARREFOUR 5,125% 10/10/2014 FR0010526848 111,70 111,95 2,073 4,7 A 4,1 Obli 111,824 Pricer
FR CARREFOUR 5,375% 13/06/2015 XS0369258412 114,00 114,33 2,201 1,33 A 4,8 Obli 114,162 Pricer
FR CARREFOUR 6,625% 02/12/2013 XS0401494900 114,40 114,69 1,927 5,12 A 3,2 Obli 114,544 Pricer
FR CASA 3,43%12-12 FR0010259465 101,36 102,10 2,671 0,8 T 2,3 Obli 101,310 Pricer
FR CASA 3,75% 10/05/20 FR0010236836 95,45 98,00 4,197 0,5 T 10,1 Obli 95,450 Pricer
FR CASA 3,90% 02-05/17 FR0010163444 99,65 100,00 3,977 0,1 T 6,5 Obli 99,650 Pricer
FR CASA 4% 03/12/18 FR0010289082 100,22 100,46 4,002 0,1 T 7,5 Obli 100,220 Pricer
FR CASA 4% 04/05/17 FR0010177949 101,11 101,44 3,831 0,6 T 6,6 Obli 101,110 Pricer
FR CASA 4% 12/04/16 FR0010138487 100,15 100,70 3,971 0,9 T 6,3 Obli 100,150 Pricer
FR CASA 4% 15 FR0010401026 100,91 101,50 3,794 0,9 T 5,3 Obli 100,910 Pricer
FR CASA 4% 18 FR0010378505 99,71 100,00 4,075 0,5 T 8,1 Obli 99,960 Pricer
FR CASA 4,05% 12/10/20 FR0010259473 98,20 99,10 4,264 0,9 T 10,3 Obli 98,200 Pricer
FR CASA 4,10% 10/04/14 FR0010125500 101,06 101,90 3,758 0,5 T 4,1 Obli 101,020 Pricer
FR CASA 4,20% 05/13/18 FR0010317511 101,81 103,70 3,831 0,4 T 7,7 Obli 101,810 Pricer
FR CASA 4,30% 06/12/18 FR0010337097 101,55 104,00 3,928 0,9 T 7,8 Obli 101,550 Pricer
FR CASA 4,40% 02/04/16 FR0010052233 99,93 99,99 4,478 0,1 T 6,0 Obli 99,930 Pricer
FR CASA 4,40% 18 FR0010429092 101,25 102,80 4,136 0,2 T 7,5 Obli 101,250 Pricer
FR CASA 4,60% 06/04/16 FR0010089631 99,90 100,75 4,6 0,5 T 5,9 Obli 99,900 Pricer
FR CASA 4,60% 07/04/16 FR0010095513 102,35 103,00 4,136 0,8 T 5,8 Obli 102,350 Pricer
FR CASA 4,60% 19 FR0010476978 103,61 105,00 4,063 0,9 T 8,8 Obli 103,610 Pricer
FR CASA 4.30% 19 FR0010456384 101,25 102,80 4,075 0,5 T 8,6 Obli 101,250 Pricer
FR CASA 4.40% 12 FR0010476952 100,00 100,50 4,325 0,3 T 1,9 Obli 100 Pricer
FR CASA 4.40% 13 FR0010567677 101,00 101,50 3,904 0,4 T 2,4 Obli 101 Pricer
FR CASA 4.70% 17 FR0010521559 102,96 105,00 4,099 0,7 T 7,1 Obli 102,960 Pricer
FR CASA 5% 19 FR0010550053 107,00 109,50 3,977 1 T 9,3 Obli 109 Pricer
FR CASA 5.40% 20 FR0010567651 107,51 108,60 4,405 0,5 T 9,4 Obli 107,400 Pricer
FR CASA TSDI 06-05 FR0010203018 99,94 100,00 4,16 0,2 T 6,7 TSDI 99,920 Pricer
FR CASA4.20% 12 FR0010550004 100,73 101,17 3,812 0,9 T 2,3 Obli 100,730 Pricer
FR CASINO 4,875% 10/04/2014 FR0010455626 107,72 108,02 2,543 2,04 A 3,6 Obli 107,868 Pricer
FR CASINO 4,75% 21/07/2011 FR0010099200 102,50 102,64 1,707 0,66 A 0,9 Obli 102,569 Pricer
FR CASINO 5,5% 31/01/2015 FR0010773697 111,11 111,43 2,738 3,36 A 4,4 Obli 111,272 Pricer
