58 OC analysées
| Plus fortes variations ss-jc OC | Cours ss-jc | % ss-jc | Vol ss-jc |
|---|---|---|---|
| PPR | 93,33 | 3,70 | 750 902 |
| A NOVO | 5,37 | 2,29 | 31 934 |
| MICHELIN | 57,34 | 1,41 | 513 391 |
| ALTERGAZ | 36 | 1,41 | 1 748 |
| AIR FRANCE-KLM | 10,92 | 1,30 | 1 258 438 |
| VALEO | 25,07 | 1,29 | 290 517 |
| ESSILOR | 46,84 | 0,87 | 347 807 |
| STERIA | 22,485 | 0,74 | 14 095 |
| GROUPE VIAL | 3,52 | 0,57 | 351 |
| RHODIA | 15,18 | 0,36 | 289 067 |
