| CAC 40 | 2777S | 97,34 | 98,34 | 97,84 | n/a | 94 | 3 702,98 | 4,34 | 95,59% | 21/10/2011 | SG |
| CRB Total Return Index | 2454S | 105,6 | 107,6 | 106,60 | +0,10% | 100 | 274,16 | 28,977 | 73,07% | 12/07/2012 | SG |
| CRB Total Return Index | 2455S | 99,45 | 99,79 | 99,62 | +0,10% | 93 | 274,16 | 26,671 | 73,27% | 12/07/2012 | SG |
| DJ Industrial Average | 2778S | 91,95 | 92,95 | 92,45 | 0% | 87 | 10 387,01 | 24,548 | 73,59% | 21/10/2011 | SG |
| EURO STOXX 50 | 2776S | 99,32 | 100,32 | 99,82 | n/a | 95 | 2 766,86 | 5,32 | 94,7% | 21/10/2011 | SG |
| EURO STOXX 50 | 8107S | 97,75 | 98,75 | 98,14 | −0,10% | 100 | 2 766,86 | -1,25 | 101,27% | 21/06/2013 | SG |
| NIKKEI 225 | 2775S | 100,31 | 101,31 | 100,81 | n/a | 96 | 9 098,39 | 100,408 | 0,89% | 21/10/2011 | SG |
Source QuantHouse - Cours NYSE Euronext - Calculs FinanceFi